TxDOT Pipeline Changes - April 2026
- The TxDOT pipeline expanded from 6,282 to 6,414 total projects between the April 3 and May 4, 2026 snapshots, within a letting window from May 5, 2026 to March 1, 2029.
- Overall pipeline value increased by $163.98 million to a total of $6.71 billion.
- The largest cost movement occurred in Dallas with a net increase of $63.49 million.
Overview
Comparing how the project pipeline changed from April 3 to May 4, 2026, across a letting window of May 5, 2026 to March 1, 2029, there was significant activity. The total number of projects increased from 6,282 to 6,414. Letting dates reflected a drift with 211 projects shifting by six months or more, of which 142 moved later and 69 moved earlier. The overall pipeline value grew to $6.71 billion, indicating a shift in funding focus.
Letting Date Shifts (Slippage)
How to read this chart:
Project letting dates experienced notable shifts, with 211 projects having changes of six months or more, 142 moved later while 69 moved earlier. There were 130 projects with shifts of a year or more, 96 later and 34 earlier. This suggests that many projects are being deferred, contributing to a later project delivery schedule.
| CSJ | District | Est. Letting Date | Project Estimate | Current Type | Current Subtype | Prev. Type | Prev. Subtype | Prev. Date | Letting Δ (days) | Letting Date Δ | Cost Δ | %Cost Δ | Type/Subtype Δ | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2664-01-007 | Lufkin | 10/04/28 | $4,882,572.05 | Construction | Roadway | Unassigned | Unassigned | 09/01/45 | -6176 | -17 years | Unassigned → Construction / Roadway | |||
| 0495-08-107 | Atlanta | 01/01/39 | $5,357,426.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0495-10-090 | Atlanta | 01/01/39 | $7,841,466.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0495-10-103 | Atlanta | 01/01/39 | $5,466,829.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0495-10-104 | Atlanta | 01/01/39 | $8,713,538.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0610-03-089 | Atlanta | 01/01/39 | $8,377,828.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0610-05-052 | Atlanta | 01/01/39 | $7,638,133.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0610-06-094 | Atlanta | 01/01/39 | $6,602,181.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0610-06-095 | Atlanta | 01/01/39 | $5,452,059.00 | Construction | Roadway | 01/05/28 | 4014 | 11 years | ||||||
| 0275-16-004 | Amarillo | 11/01/37 | $170,000.00 | Construction | Roadway | 11/02/27 | 3652 | 10 years | ||||||
| 1092-01-026 | Dallas | 05/05/27 | $12,239,522.17 | Construction | Roadway | Unassigned | Unassigned | 08/01/35 | -3010 | -8 years | Unassigned → Construction / Roadway | |||
| 3510-03-003 | Houston | 01/15/37 | $55,381,565.00 | 01/15/29 | 2922 | 8 years | ||||||||
| 0558-09-040 | San Angelo | 06/01/35 | $13,200,000.00 | Construction | Roadway | 06/01/28 | 2556 | 7 years | ||||||
| 0007-03-099 | Brownwood | 11/02/27 | $587,822.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/34 | -2556 | -7 years | Unassigned → Construction / Roadway | |||
| 0007-03-100 | Brownwood | 11/02/27 | $590,391.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/34 | -2556 | -7 years | Unassigned → Construction / Roadway | |||
| 1014-02-051 | Dallas | 10/01/35 | $548,755.00 | Construction | Roadway | 10/04/28 | 2553 | 7 years | ||||||
| 2263-02-112 | Corpus Christi | 10/01/35 | $17,000,000.00 | Construction | Ferry Boat | 10/04/28 | 2553 | 7 years | ||||||
| 0997-01-051 | Dallas | 10/01/33 | $534,725.65 | Construction | Roadway | 10/06/26 | 2552 | 7 years | ||||||
| 0999-01-049 | Dallas | 10/01/33 | $271,147.24 | Construction | Roadway | 10/06/26 | 2552 | 7 years | ||||||
| 2462-04-009 | Dallas | 10/01/33 | $452,799.26 | Construction | Roadway | 10/06/26 | 2552 | 7 years | ||||||
| 0520-05-054 | Atlanta | 08/02/28 | $3,500,000.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/35 | -2343 | -6 years | $(14,000,000.00) | -80% | Unassigned → Construction / Roadway | |
| 0143-14-006 | San Antonio | 09/06/28 | $6,540,250.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/35 | -2308 | -6 years | Unassigned → Construction / Roadway | |||
| 0183-01-059 | Brownwood | 11/01/32 | $14,114.00 | Construction | Roadway | 11/03/26 | 2190 | 6 years | ||||||
| 0047-04-042 | Dallas | 10/01/34 | $420,992.25 | Construction | Roadway | 10/04/28 | 2188 | 6 years | ||||||
| 2170-05-018 | Laredo | 02/02/28 | $2,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/33 | -2099 | -6 years | $1,600,000.00 | 400% | Unassigned → Construction / Roadway | |
| 0521-05-144 | San Antonio | 09/01/27 | $589,100,000.00 | Construction | Roadway | Unassigned | Unassigned | 09/01/32 | -1827 | -5 years | Unassigned → Construction / Roadway | |||
| 2013-02-018 | Brownwood | 11/01/31 | $11,626.00 | Construction | Roadway | 11/03/26 | 1824 | 5 years | ||||||
| 0337-02-055 | Austin | 10/02/30 | $945,350.00 | Construction | Local Let | 10/01/26 | 1462 | 4 years | ||||||
| 0088-02-070 | Corpus Christi | 12/01/31 | $1,000,000.00 | Construction | Non Roadway | 12/01/27 | 1461 | 4 years | ||||||
| 0447-03-043 | Corpus Christi | 12/01/31 | $1,500,000.00 | Construction | Non Roadway | 12/01/27 | 1461 | 4 years | ||||||
| 0912-71-692 | Houston | 09/15/30 | $15,000.00 | Non-Let | Roadway | 09/15/26 | 1461 | 4 years | ||||||
| 0912-72-005 | Houston | 09/15/30 | $30,000.00 | Non-Let | Roadway | 09/15/26 | 1461 | 4 years | ||||||
| 0054-04-119 | Brownwood | 11/01/28 | $454,880.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/32 | -1461 | -4 years | Unassigned → Construction / Roadway | |||
| 0070-06-053 | Brownwood | 11/01/28 | $263,697.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/32 | -1461 | -4 years | Unassigned → Construction / Roadway | |||
| 2270-01-030 | Abilene | 05/03/28 | $1,666,666.67 | Construction | Roadway | Unassigned | Unassigned | 05/01/32 | -1459 | -4 years | $(565,476.33) | -25% | Unassigned → Construction / Roadway | |
| 0007-06-269 | Brownwood | 11/03/26 | $131,061.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/30 | -1459 | -4 years | Unassigned → Construction / Roadway | |||
| 0007-06-272 | Brownwood | 11/03/26 | $131,061.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/30 | -1459 | -4 years | Unassigned → Construction / Roadway | |||
| 0523-01-032 | Houston | 03/01/32 | $961,403.00 | Construction | Roadway | 03/07/28 | 1455 | 4 years | ||||||
| 0367-02-084 | Houston | 09/01/31 | $500,000.00 | Construction | Roadway | 03/07/28 | 1273 | 3 years | $(1,406,590.00) | -74% | ||||
| 0014-23-042 | Waco | 10/06/26 | $6,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 02/01/30 | -1214 | -3 years | $(4,000,000.00) | -40% | Unassigned → Construction / Roadway | |
| 0756-05-021 | Lufkin | 09/01/31 | $6,440,000.00 | Construction | Bridge | 06/01/28 | 1187 | 3 years | ||||||
| 0038-01-089 | Laredo | 02/01/31 | $2,261,754.60 | Construction | Roadway | 02/02/28 | 1095 | 3 years | ||||||
| 0086-14-104 | Laredo | 02/01/31 | $4,493,788.95 | Construction | Roadway | 02/02/28 | 1095 | 3 years | ||||||
| 2786-01-020 | Brownwood | 11/01/29 | $23,985.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 0870-06-025 | Brownwood | 05/01/31 | $4,048,369.20 | Construction | Roadway | 05/03/28 | 1093 | 3 years | ||||||
| 0999-01-048 | Dallas | 08/01/30 | $7,921,726.91 | Construction | Roadway | 08/04/27 | 1093 | 3 years | ||||||
| 1003-01-098 | Houston | 09/01/31 | $1,088,146.00 | Construction | Roadway | 09/06/28 | 1090 | 3 years | $(23,057,977.00) | -95% | ||||
| 0843-06-020 | Atlanta | 02/01/29 | $3,751,667.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/32 | -1064 | -3 years | Unassigned → Construction / Roadway | |||
| 0013-08-147 | Fort Worth | 06/01/27 | $54,615,384.64 | Construction | Roadway | Unassigned | Unassigned | 01/01/30 | -945 | -3 years | $7,034,010.88 | 15% | Unassigned → Construction / Roadway | |
| 0014-15-087 | Fort Worth | 06/01/27 | $20,384,615.38 | Construction | Roadway | Unassigned | Unassigned | 01/01/30 | -945 | -3 years | $5,826,381.58 | 40% | Unassigned → Construction / Roadway | |
| 0027-10-082 | Houston | 05/05/27 | $1,429,810.00 | Construction | Roadway | Unassigned | Unassigned | 12/01/29 | -941 | -3 years | Unassigned → Construction / Roadway | |||
| 2594-01-015 | Lufkin | 05/01/30 | $5,608,654.30 | Construction | Bridge | 10/05/27 | 939 | 3 years | ||||||
| 2374-05-092 | Fort Worth | 01/09/30 | $3,037,016.40 | Construction | Local Let | 11/09/27 | 792 | 2 years | ||||||
| 0063-04-069 | Atlanta | 01/06/27 | $5,242,917.00 | Construction | Roadway | Construction | Roadway | 03/01/29 | -785 | -2 years | ||||
| 0063-05-041 | Atlanta | 01/06/27 | $3,257,083.00 | Construction | Roadway | Construction | Roadway | 03/01/29 | -785 | -2 years | ||||
| 0978-02-092 | Houston | 11/01/29 | $17,357,933.00 | Construction | Roadway | 10/05/27 | 758 | 2 years | ||||||
| 3049-01-037 | Houston | 11/01/29 | $64,696,185.00 | Construction | Roadway | 10/05/27 | 758 | 2 years | ||||||
| 3049-01-038 | Houston | 11/01/29 | $33,838,904.00 | Construction | Roadway | 10/05/27 | 758 | 2 years | ||||||
| 0378-06-024 | Tyler | 12/05/28 | $91,443.18 | Construction | Roadway | Construction | Roadway | 12/01/26 | 735 | 2 years | ||||
| 0187-05-063 | Houston | 09/06/28 | $3,674,142.32 | Construction | Non Roadway | Construction | Non Roadway | 09/02/26 | 735 | 2 years | ||||
| 1043-01-012 | Houston | 09/02/26 | $1,000,000.00 | Construction | Roadway | Construction | Roadway | 09/06/28 | -735 | -2 years | ||||
| 1043-02-005 | Houston | 09/02/26 | $177,120.00 | Construction | Roadway | Construction | Roadway | 09/06/28 | -735 | -2 years | ||||
| 3256-03-107 | Houston | 07/01/29 | $1,291,992.00 | Construction | Roadway | Construction | Roadway | 07/01/27 | 731 | 2 years | ||||
| 0300-01-111 | Laredo | 03/01/31 | $3,185,762.83 | Construction | Roadway | 03/01/29 | 730 | 2 years | ||||||
| 1549-04-036 | Corpus Christi | 01/01/31 | $5,000,000.00 | Construction | Roadway | 01/01/29 | 730 | 2 years | ||||||
| 0119-01-020 | Lufkin | 11/01/29 | $4,699,706.70 | Construction | Bridge | 11/02/27 | 730 | 2 years | ||||||
| 0743-02-029 | Lufkin | 11/01/29 | $4,925,806.28 | Construction | Bridge | 11/02/27 | 730 | 2 years | ||||||
| 0050-08-104 | Houston | 02/01/29 | $27,031,845.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 730 | 2 years | ||||
| 3022-02-009 | Dallas | 02/01/29 | $5,938,245.17 | Construction | Roadway | Construction | Roadway | 02/02/27 | 730 | 2 years | $950,010.49 | 19% | ||
| 0109-08-052 | Lufkin | 11/02/27 | $1,126,844.19 | Construction | Roadway | Unassigned | Unassigned | 11/01/29 | -730 | -2 years | Unassigned → Construction / Roadway | |||
| 0720-02-098 | Houston | 03/03/27 | $7,639,008.00 | Construction | Roadway | Construction | Roadway | 03/01/29 | -729 | -2 years | ||||
| 0815-03-016 | Dallas | 10/01/30 | $605,163.96 | Construction | Roadway | 10/04/28 | 727 | 2 years | $536,313.96 | 779% | ||||
| 0074-03-050 | Corpus Christi | 01/01/30 | $4,500,000.00 | Construction | Roadway | 01/05/28 | 727 | 2 years | $1,100,000.00 | 32% | ||||
| 0074-04-049 | Corpus Christi | 01/01/30 | $3,000,000.00 | Construction | Roadway | 01/05/28 | 727 | 2 years | $900,000.00 | 43% | ||||
| 2846-01-008 | Dallas | 12/01/30 | $6,759,240.62 | Construction | Roadway | 12/05/28 | 726 | 2 years | $261,323.36 | 4% | ||||
| 0912-72-809 | Houston | 01/01/29 | $500,000.00 | Construction | Rail - Safety | Construction | Rail - Safety | 01/06/27 | 726 | 2 years | ||||
| 0069-01-061 | Abilene | 07/01/30 | $20,000,000.00 | Construction | Roadway | 07/06/28 | 725 | 2 years | ||||||
| 0069-02-030 | San Angelo | 07/01/30 | $5,000,000.00 | Construction | Roadway | 07/06/28 | 725 | 2 years | ||||||
| 0217-01-038 | Atlanta | 09/06/28 | $2,400,000.00 | Construction | Bridge | Construction | Bridge | 10/06/26 | 701 | 2 years | ||||
| 0051-03-123 | Houston | 08/01/29 | $9,073,088.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 700 | 2 years | ||||
| 0976-05-031 | Houston | 03/01/29 | $1,847,549.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 695 | 2 years | ||||
| 2977-01-011 | Dallas | 07/01/26 | $11,777,297.44 | Construction | Roadway | Construction | Roadway | 05/03/28 | -672 | -2 years | $(553,199.50) | -4% | ||
| 0138-08-034 | Tyler | 01/01/31 | $2,620,282.00 | Construction | Non Roadway | 03/01/29 | 671 | 2 years | ||||||
| 1680-03-031 | Lufkin | 09/01/29 | $2,098,409.53 | Construction | Bridge | 11/02/27 | 669 | 2 years | ||||||
| 0912-72-812 | Houston | 09/15/28 | $500,000.00 | Non-Let | Rail | Construction | Rail - Safety | 12/01/26 | 654 | 2 years | Construction / Rail - Safety → Non-Let / Rail | |||
| 0070-03-062 | San Angelo | 07/01/26 | $3,599,697.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -644 | -2 years | $(1,026,460.00) | -22% | ||
| 0070-04-041 | San Angelo | 07/01/26 | $175,049.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -644 | -2 years | $36,849.00 | 27% | ||
| 0368-03-042 | Beaumont | 07/01/26 | $1,762,157.35 | Construction | Roadway | Construction | Roadway | 04/05/28 | -644 | -2 years | $262,157.35 | 17% | ||
| 0786-01-095 | Beaumont | 07/01/26 | $4,288,248.61 | Construction | Roadway | Construction | Roadway | 04/05/28 | -644 | -2 years | $(211,751.39) | -5% | ||
| 0118-08-085 | Lufkin | 06/01/30 | $5,554,561.67 | Construction | Bridge | 10/04/28 | 605 | 2 years | ||||||
| 0172-09-044 | Fort Worth | 08/02/28 | $2,582,000.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 547 | 1 year | ||||
| 0383-04-065 | Corpus Christi | 07/01/30 | $3,000,000.00 | Construction | Roadway | 01/01/29 | 546 | 1 year | $(1,600,000.00) | -35% | ||||
| 0008-07-034 | Fort Worth | 11/03/28 | $3,604,001.50 | Construction | Local Let | Construction | Local Let | 07/03/27 | 489 | 1 year | ||||
| 0029-01-031 | San Antonio | 01/05/28 | $102,880.00 | Construction | Roadway | Construction | Roadway | 10/06/26 | 456 | 1 year | ||||
| 0366-12-033 | San Antonio | 01/05/28 | $90,889.00 | Construction | Roadway | Construction | Roadway | 10/06/26 | 456 | 1 year | ||||
| 1003-01-105 | Houston | 01/05/28 | $5,116,513.00 | Construction | Bridge | Construction | Bridge | 10/06/26 | 456 | 1 year | ||||
| 1385-01-046 | Atlanta | 01/05/28 | $600,000.00 | Construction | Roadway | Construction | Roadway | 10/06/26 | 456 | 1 year | ||||
| 1020-01-068 | Atlanta | 03/03/27 | $2,400,000.00 | Construction | Roadway | Construction | Roadway | 06/01/28 | -456 | -1 year | $598,270.00 | 33% | ||
| 0976-03-122 | Houston | 11/02/27 | $528,000.00 | Construction | Roadway | Construction | Roadway | 09/02/26 | 426 | 1 year | ||||
| 6487-61-001 | Houston | 09/02/27 | $1,000,000.00 | Maintenance | Routine Maintenance Contract | Unassigned | Unassigned | 08/01/26 | 397 | 1 year | Unassigned → Maintenance / Routine Maintenance Contract | |||
| 0943-04-035 | Corpus Christi | 04/01/29 | $5,500,000.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | 390 | 1 year | ||||
| 0912-00-704 | Houston | 09/15/27 | $1,000,000.00 | Construction | Local Let | Construction | Rail - Safety | 09/02/26 | 378 | 1 year | Construction / Rail - Safety → Construction / Local Let | |||
| 0109-01-066 | Tyler | 09/06/28 | $3,800,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 371 | 1 year | ||||
| 0109-02-027 | Tyler | 09/06/28 | $3,250,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 371 | 1 year | ||||
| 0169-02-071 | Amarillo | 09/06/28 | $1,970,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | 371 | 1 year | ||||
| 0169-02-072 | Amarillo | 09/06/28 | $1,500,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | 371 | 1 year | ||||
| 2635-02-040 | Amarillo | 09/06/28 | $1,100,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | 371 | 1 year | ||||
| 2635-02-041 | Amarillo | 09/06/28 | $1,140,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | 371 | 1 year | ||||
| 0111-05-019 | Houston | 03/07/28 | $4,480,673.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 370 | 1 year | ||||
| 0847-06-013 | Houston | 03/07/28 | $3,919,359.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 370 | 1 year | ||||
| 0253-06-041 | San Antonio | 09/03/27 | $4,700,000.00 | Non-Let | Bridge | Non-Let | Bridge | 09/01/26 | 367 | 1 year | ||||
| 0517-02-043 | San Antonio | 09/03/27 | $5,452,200.00 | Non-Let | Bridge | Non-Let | Bridge | 09/01/26 | 367 | 1 year | ||||
| 0248-04-086 | Atlanta | 03/01/30 | $6,750,000.00 | Construction | Roadway | 03/01/29 | 365 | 1 year | ||||||
| 0163-04-066 | Tyler | 02/01/30 | $12,300,000.00 | Construction | Roadway | 02/01/29 | 365 | 1 year | ||||||
| 0192-04-113 | Houston | 02/01/30 | $7,570,207.00 | Construction | Roadway | 02/01/29 | 365 | 1 year | ||||||
| 0495-02-072 | Tyler | 02/01/30 | $12,037,037.04 | Construction | Roadway | 02/01/29 | 365 | 1 year | ||||||
| 0091-09-019 | Dallas | 01/01/30 | $8,932,684.66 | Construction | Roadway | 01/01/29 | 365 | 1 year | $(2,862,848.38) | -24% | ||||
| 0978-02-089 | Houston | 01/01/30 | $2,266,543.00 | Construction | Roadway | 01/01/29 | 365 | 1 year | ||||||
| 1875-02-030 | Lufkin | 11/01/29 | $471,364.14 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 0068-02-050 | Lubbock | 02/01/29 | $1,371,261.60 | Construction | Roadway | Unassigned | Unassigned | 02/01/30 | -365 | -1 year | Unassigned → Construction / Roadway | |||
| 0192-04-110 | Houston | 01/01/29 | $19,417,883.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/30 | -365 | -1 year | Unassigned → Construction / Roadway | |||
| 0002-02-064 | El Paso | 11/01/28 | $19,632,293.75 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | $(727,121.99) | -4% | ||
| 0109-07-056 | Lufkin | 11/01/28 | $1,496,424.29 | Construction | Roadway | Unassigned | Unassigned | 11/01/29 | -365 | -1 year | Unassigned → Construction / Roadway | |||
| 0074-12-006 | Corpus Christi | 10/04/28 | $115,828.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | ||||
| 0087-04-043 | Corpus Christi | 10/04/28 | $197,663.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | ||||
| 0255-02-064 | Corpus Christi | 10/04/28 | $770,676.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | ||||
| 0507-02-061 | Corpus Christi | 10/04/28 | $264,978.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | ||||
| 2521-01-018 | Corpus Christi | 10/04/28 | $214,534.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | ||||
| 0172-06-109 | Fort Worth | 02/15/28 | $310,000.00 | Construction | Local Let | Construction | Local Let | 02/15/27 | 365 | 1 year | ||||
| 0017-08-117 | Laredo | 02/02/28 | $8,699,053.65 | Construction | Roadway | Construction | Roadway | 02/01/29 | -365 | -1 year | $(2,344,163.85) | -21% | ||
| 0038-01-104 | Laredo | 02/02/28 | $2,615,401.95 | Construction | Roadway | Construction | Roadway | 02/01/29 | -365 | -1 year | $11,200.52 | 0% | ||
| 0542-02-046 | Laredo | 02/02/28 | $6,049,963.50 | Construction | Roadway | Construction | Roadway | 02/01/29 | -365 | -1 year | $(750,036.50) | -11% | ||
| 0005-05-115 | Abilene | 12/01/27 | $769,821.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
| 0006-06-116 | Abilene | 12/01/27 | $404,000.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
| 0134-04-038 | Fort Worth | 12/01/27 | $25,848,256.43 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
| 0480-03-048 | Abilene | 12/01/27 | $111,474.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
| 1099-03-015 | Tyler | 12/01/27 | $427,539.09 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
| 1463-02-017 | Paris | 11/02/27 | $143,672.32 | Construction | Roadway | Construction | Roadway | 11/01/28 | -365 | -1 year | ||||
| 0101-03-128 | Corpus Christi | 10/05/27 | $152,817.00 | Construction | Roadway | Construction | Roadway | 10/04/28 | -365 | -1 year | ||||
| 1310-01-051 | Dallas | 10/05/27 | $8,305,445.16 | Construction | Roadway | Construction | Roadway | 10/04/28 | -365 | -1 year | $(2,369,843.23) | -22% | ||
| 1655-01-036 | Abilene | 07/01/27 | $5,512,640.10 | Construction | Roadway | Construction | Roadway | 07/01/26 | 365 | 1 year | ||||
| 0389-11-061 | Houston | 02/02/27 | $3,424,252.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | $(670,780.00) | -16% | ||
| 0008-03-140 | Fort Worth | 08/01/29 | $4,110,095.04 | Construction | Roadway | Construction | Roadway | 08/02/28 | 364 | 12 months | $734,341.31 | 22% | ||
| 0598-02-136 | Houston | 11/02/27 | $1,341,371.02 | Construction | Roadway | Construction | Roadway | 11/03/26 | 364 | 12 months | ||||
| 0017-09-102 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0017-09-103 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0073-03-065 | San Antonio | 09/03/27 | $70,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-12-599 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-12-600 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-12-606 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-12-607 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-17-082 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-46-055 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0915-46-056 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 1273-01-040 | San Antonio | 09/03/27 | $300,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 1433-02-049 | San Antonio | 09/03/27 | $250,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/26 | 364 | 12 months | ||||
| 0220-04-049 | Pharr | 08/04/27 | $23,319,932.34 | Construction | Roadway | Construction | Roadway | 08/05/26 | 364 | 12 months | ||||
| 0872-04-035 | Pharr | 08/04/27 | $314,622.34 | Construction | Roadway | Construction | Roadway | 08/05/26 | 364 | 12 months | ||||
| 0714-01-016 | Fort Worth | 11/03/26 | $189,398.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | ||||
| 0714-02-022 | Brownwood | 11/03/26 | $445,147.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | ||||
| 1051-01-065 | Dallas | 10/01/29 | $105,284.34 | Construction | Roadway | 10/04/28 | 362 | 12 months | $(14,680.63) | -12% | ||||
| 2461-01-011 | Dallas | 10/01/29 | $1,051,197.00 | Construction | Roadway | 10/04/28 | 362 | 12 months | $(210,599.16) | -17% | ||||
| 0164-03-058 | Tyler | 01/01/29 | $8,130,000.00 | Construction | Roadway | Construction | Roadway | 01/05/28 | 362 | 12 months | ||||
| 1986-01-075 | Houston | 01/05/28 | $10,245,762.00 | Construction | Roadway | Construction | Roadway | 01/01/29 | -362 | -12 months | ||||
| 1259-01-051 | Houston | 04/01/29 | $6,060,069.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | 361 | 12 months | ||||
| 1763-02-034 | Tyler | 07/01/29 | $1,637,000.00 | Construction | Roadway | Construction | Roadway | 07/06/28 | 360 | 12 months | ||||
| 1763-03-049 | Tyler | 07/01/29 | $4,200,000.00 | Construction | Roadway | Construction | Roadway | 07/06/28 | 360 | 12 months | ||||
| 0022-04-021 | Laredo | 03/01/29 | $10,763,000.85 | Construction | Roadway | Construction | Roadway | 03/07/28 | 359 | 12 months | $(259,864.50) | -2% | ||
| 0299-13-035 | Laredo | 03/01/29 | $1,789,754.40 | Construction | Roadway | Construction | Roadway | 03/07/28 | 359 | 12 months | $235,065.60 | 15% | ||
| 0299-14-037 | Laredo | 03/01/29 | $1,151,274.60 | Construction | Roadway | Construction | Roadway | 03/07/28 | 359 | 12 months | $(713,358.45) | -38% | ||
| 0172-11-016 | Dallas | 03/07/28 | $10,429,429.46 | Construction | Roadway | Construction | Roadway | 03/01/29 | -359 | -12 months | ||||
| 3138-01-039 | Bryan | 05/03/28 | $761,876.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 337 | 11 months | $(76,995.00) | -9% | ||
| 1558-03-114 | Corpus Christi | 12/05/28 | $18,000,000.00 | Construction | Roadway | Construction | Roadway | 01/05/28 | 335 | 11 months | $5,600,000.00 | 45% | ||
| 0926-05-009 | Lufkin | 09/01/29 | $9,169,916.07 | Construction | Roadway | 10/04/28 | 332 | 11 months | ||||||
| 0161-01-033 | Laredo | 02/01/29 | $1,438,067.40 | Construction | Roadway | Construction | Roadway | 03/07/28 | 331 | 11 months | $(1,496,579.45) | -51% | ||
