TxDOT Pipeline Changes - May 2026
- The pipeline value has decreased from $5.73B to $5.67B, a drop of $51.09M.
- Overall project count decreased by 83, with 190 new entries and 273 projects exiting the window.
- San Antonio shows the largest net cost increase of $84.94M during this period.
Overview
Looking at the May 4, 2026 vs. June 3, 2026 snapshots, across a letting window of June 4, 2026 to June 1, 2029, the pipeline exhibits a decline in overall value and project count. The total pipeline dropped by $51.09M, while the total project count fell by 83. In terms of project classification, the dominant subtype remains roadway, representing 77.7% of the pipeline, with costs primarily concentrated in construction.
Letting Date Shifts (Slippage)
How to read this chart:
The letting dates have seen significant shifts, with a total of 181 projects shifting by 6 months or more. Notably, 123 projects were pushed later and 58 were pulled earlier, indicating a net movement toward later letting dates. This trend suggests that many scheduled developments have experienced delays.
| CSJ | District | Est. Letting Date | Project Estimate | Current Type | Current Subtype | Prev. Type | Prev. Subtype | Prev. Date | Letting Δ (days) | Letting Date Δ | Cost Δ | %Cost Δ | Type/Subtype Δ | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0750-01-028 | Atlanta | 01/01/45 | $1,600,000.00 | Construction | Roadway | 06/01/28 | 6058 | 17 years | ||||||
| 2635-03-030 | Amarillo | 11/03/26 | $287,000.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/40 | -5112 | -14 years | $(413,000.00) | -59% | Unassigned → Construction / Roadway | |
| 0251-05-065 | Brownwood | 11/01/40 | $887,885.00 | 11/02/27 | 4748 | 13 years | ||||||||
| 0835-01-030 | Waco | 09/01/39 | $492,300.00 | Construction | Roadway | Construction | Roadway | 09/02/26 | 4747 | 13 years | ||||
| 1662-01-016 | Waco | 09/01/39 | $456,000.00 | Construction | Roadway | Construction | Roadway | 09/02/26 | 4747 | 13 years | ||||
| 1835-01-030 | Waco | 09/01/39 | $269,401.18 | Construction | Roadway | Construction | Roadway | 09/02/26 | 4747 | 13 years | ||||
| 3430-01-007 | Waco | 09/01/39 | $152,700.00 | Construction | Roadway | Construction | Roadway | 09/02/26 | 4747 | 13 years | ||||
| 0675-03-108 | Bryan | 10/01/39 | $78,414.00 | Construction | Roadway | 10/06/26 | 4743 | 13 years | ||||||
| 0675-04-090 | Bryan | 10/01/39 | $30,958.00 | Construction | Roadway | 10/06/26 | 4743 | 13 years | ||||||
| 1024-01-097 | Beaumont | 09/01/38 | $16,676.00 | Construction | Roadway | 09/01/27 | 4018 | 11 years | ||||||
| 0836-03-073 | Waco | 01/01/40 | $5,000,000.00 | Construction | Roadway | 01/01/29 | 4017 | 11 years | ||||||
| 0521-05-144 | San Antonio | 09/01/37 | $589,100,000.00 | Construction | Roadway | 09/01/27 | 3653 | 10 years | ||||||
| 0182-02-049 | Brownwood | 11/01/38 | $358,064.00 | Construction | Roadway | 11/01/28 | 3652 | 10 years | ||||||
| 0421-04-035 | San Antonio | 10/01/37 | $657,314.00 | Construction | Roadway | 10/05/27 | 3649 | 10 years | Canceled | |||||
| 3510-04-083 | Houston | 11/01/28 | $66,500,000.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/37 | -2983 | -8 years | Unassigned → Construction / Roadway | |||
| 3510-03-002 | Houston | 12/15/28 | $55,381,565.00 | Alternative Delivery | Design Build | Unassigned | Unassigned | 01/15/37 | -2953 | -8 years | Unassigned → Alternative Delivery / Design Build | |||
| 3510-03-003 | Houston | 12/15/28 | $55,381,565.00 | 01/15/37 | -2953 | -8 years | ||||||||
| 3510-03-004 | Houston | 12/15/28 | $76,000,000.00 | Alternative Delivery | Design Build | Unassigned | Unassigned | 01/15/37 | -2953 | -8 years | Unassigned → Alternative Delivery / Design Build | |||
| 0102-01-124 | Corpus Christi | 03/01/29 | $1,598,373.00 | Construction | Roadway | Unassigned | Unassigned | 03/01/37 | -2922 | -8 years | Unassigned → Construction / Roadway | |||
| 0186-05-050 | Bryan | 10/05/27 | $150,000.00 | Construction | Roadway | Unassigned | Unassigned | 10/01/35 | -2918 | -8 years | $(28,206.00) | -16% | Unassigned → Construction / Roadway | |
| 0985-01-026 | Abilene | 03/01/34 | $5,300,000.00 | Construction | Roadway | 03/03/27 | 2555 | 7 years | ||||||
| 0558-11-018 | San Angelo | 10/01/34 | $15,474,285.00 | Construction | Roadway | 10/05/27 | 2553 | 7 years | ||||||
| 2685-01-012 | Atlanta | 10/01/34 | $305,200.00 | Construction | Roadway | 10/05/27 | 2553 | 7 years | ||||||
| 0289-04-038 | Brownwood | 11/01/34 | $45,721.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | $(500,000.00) | -92% | ||||
| 1215-02-017 | Atlanta | 10/01/34 | $159,094.64 | Construction | Roadway | 10/04/28 | 2188 | 6 years | ||||||
| 0535-02-050 | San Antonio | 08/05/26 | $5,699,898.82 | Construction | Bridge | Unassigned | Unassigned | 09/01/31 | -1853 | -5 years | Unassigned → Construction / Bridge | |||
| 0054-04-119 | Brownwood | 11/01/33 | $454,880.00 | Construction | Roadway | 11/01/28 | 1826 | 5 years | ||||||
| 1026-01-013 | Brownwood | 11/01/32 | $205,073.00 | Construction | Roadway | 11/02/27 | 1826 | 5 years | ||||||
| 2107-01-019 | Brownwood | 11/01/32 | $416,427.00 | Construction | Roadway | 11/02/27 | 1826 | 5 years | ||||||
| 0079-01-048 | Brownwood | 11/01/31 | $154,509.00 | Construction | Roadway | 11/02/27 | 1460 | 4 years | ||||||
| 0025-02-229 | San Antonio | 01/01/31 | $972,889.00 | Construction | Roadway | 01/06/27 | 1456 | 4 years | ||||||
| 0976-03-125 | Houston | 04/06/27 | $2,200,000.00 | Construction | Roadway | Unassigned | Unassigned | 07/01/30 | -1182 | -3 years | Unassigned → Construction / Roadway | |||
| 0157-04-054 | Abilene | 12/01/30 | $105,964.00 | Construction | Roadway | 12/01/27 | 1096 | 3 years | ||||||
| 0073-13-014 | San Antonio | 09/01/30 | $2,000,000.00 | Construction | Bridge | 09/01/27 | 1096 | 3 years | ||||||
| 0829-01-029 | San Angelo | 12/01/29 | $586,000.00 | Construction | Roadway | 12/01/26 | 1096 | 3 years | ||||||
| 0003-06-106 | Odessa | 11/01/30 | $37,300,000.00 | Construction | Roadway | 11/02/27 | 1095 | 3 years | ||||||
| 0127-02-144 | Brownwood | 11/01/28 | $341,972.59 | Construction | Roadway | Unassigned | Unassigned | 11/01/31 | -1095 | -3 years | Unassigned → Construction / Roadway | |||
| 0007-06-279 | Brownwood | 11/01/29 | $15,074.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | Canceled | |||||
| 0007-06-280 | Brownwood | 11/01/29 | $14,019.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | Canceled | |||||
| 0088-05-113 | Yoakum | 11/01/29 | $54,941.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 0089-03-101 | Yoakum | 11/01/29 | $55,000.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 0089-11-008 | Yoakum | 11/01/29 | $95,019.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 2350-01-075 | Yoakum | 11/01/29 | $122,965.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 2786-01-021 | Brownwood | 11/01/29 | $17,480.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 2816-01-008 | Yoakum | 11/01/29 | $238,192.50 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 3509-01-008 | Yoakum | 11/01/29 | $40,861.00 | Construction | Roadway | 11/03/26 | 1094 | 3 years | ||||||
| 2786-01-020 | Brownwood | 11/03/26 | $23,985.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/29 | -1094 | -3 years | Unassigned → Construction / Roadway | |||
| 2941-02-054 | Houston | 09/01/31 | $1,288,740.00 | Construction | Roadway | 09/06/28 | 1090 | 3 years | ||||||
| 0367-02-084 | Houston | 09/06/28 | $456,000.00 | Construction | Roadway | Unassigned | Unassigned | 09/01/31 | -1090 | -3 years | $(44,000.00) | -9% | Unassigned → Construction / Roadway | |
| 1003-01-098 | Houston | 09/06/28 | $1,088,146.00 | Construction | Roadway | Unassigned | Unassigned | 09/01/31 | -1090 | -3 years | Unassigned → Construction / Roadway | |||
| 0229-02-050 | Odessa | 03/07/28 | $6,500,000.00 | Construction | Roadway | Unassigned | Unassigned | 03/01/31 | -1089 | -3 years | Unassigned → Construction / Roadway | |||
| 0348-12-017 | Corpus Christi | 02/02/28 | $3,200,000.00 | Construction | Bridge | Unassigned | Unassigned | 09/01/30 | -942 | -3 years | $700,000.00 | 28% | Unassigned → Construction / Bridge | |
| 1392-01-058 | Dallas | 09/01/30 | $11,693,513.35 | Construction | Roadway | 06/01/28 | 822 | 2 years | ||||||
| 2263-02-110 | Corpus Christi | 07/01/27 | $15,000,000.00 | Construction | Ferry Boat | Unassigned | Unassigned | 09/01/29 | -793 | -2 years | Unassigned → Construction / Ferry Boat | |||
| 0421-06-024 | San Antonio | 10/01/29 | $4,760,643.00 | Construction | Roadway | 09/01/27 | 761 | 2 years | ||||||
| 0014-15-077 | Fort Worth | 03/03/27 | $0.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | -760 | -2 years | ||||
| 0887-01-044 | Odessa | 11/01/29 | $22,178,571.43 | Construction | Roadway | 10/05/27 | 758 | 2 years | $(821,428.57) | -4% | ||||
| 0902-50-142 | Fort Worth | 06/01/29 | $21,994,051.23 | Construction | Roadway | Construction | Roadway | 05/05/27 | 758 | 2 years | ||||
| 0924-06-691 | El Paso | 05/02/29 | $3,716,750.00 | Construction | Local Let | Construction | Local Let | 05/01/27 | 732 | 2 years | ||||
| 0747-05-048 | Fort Worth | 12/01/27 | $200,000.00 | Construction | Roadway | Unassigned | Unassigned | 12/01/29 | -731 | -2 years | Unassigned → Construction / Roadway | |||
| 0152-03-069 | Austin | 04/02/31 | $5,560,000.00 | Construction | Roadway | 04/02/29 | 730 | 2 years | ||||||
| 0286-03-018 | Austin | 04/02/31 | $1,000,000.00 | Construction | Roadway | 04/02/29 | 730 | 2 years | ||||||
| 0366-02-104 | San Antonio | 02/01/31 | $2,343,970.00 | Construction | Roadway | 02/01/29 | 730 | 2 years | ||||||
| 0366-03-076 | San Antonio | 02/01/31 | $9,179,079.00 | Construction | Roadway | 02/01/29 | 730 | 2 years | ||||||
| 0222-05-053 | Atlanta | 01/01/31 | $9,200,000.00 | Construction | Roadway | 01/01/29 | 730 | 2 years | ||||||
| 0222-05-056 | Atlanta | 01/01/31 | $8,784,916.00 | Construction | Roadway | 01/01/29 | 730 | 2 years | ||||||
| 0047-09-040 | Dallas | 06/01/30 | $2,631,970.69 | Construction | Roadway | 06/01/28 | 730 | 2 years | ||||||
| 0072-05-101 | San Antonio | 02/01/30 | $9,949,148.00 | Construction | Roadway | 02/02/28 | 730 | 2 years | ||||||
| 0328-08-026 | Laredo | 08/01/29 | $9,551,281.75 | Construction | Roadway | Construction | Roadway | 08/04/27 | 728 | 2 years | ||||
| 0483-01-055 | Laredo | 08/01/29 | $4,348,311.50 | Construction | Roadway | Construction | Roadway | 08/04/27 | 728 | 2 years | ||||
| 0003-01-068 | El Paso | 01/01/30 | $654,175.00 | Construction | Roadway | 01/05/28 | 727 | 2 years | $(24,228.70) | -4% | ||||
| 0003-02-052 | El Paso | 01/01/30 | $720,642.86 | Construction | Roadway | 01/05/28 | 727 | 2 years | $(26,690.47) | -4% | ||||
| 0003-04-059 | El Paso | 01/01/30 | $637,426.79 | Construction | Roadway | 01/05/28 | 727 | 2 years | $(23,608.40) | -4% | ||||
| 3538-01-067 | Houston | 01/01/30 | $1,000,000.00 | Construction | Non Roadway | 01/05/28 | 727 | 2 years | ||||||
| 3538-01-071 | Houston | 01/01/30 | $1,000,000.00 | Construction | Non Roadway | 01/05/28 | 727 | 2 years | ||||||
| 3510-06-020 | Houston | 04/01/29 | $51,058,877.00 | Construction | Roadway | Construction | Roadway | 05/05/27 | 697 | 2 years | ||||
| 3510-06-022 | Houston | 04/01/29 | $43,829,461.00 | Construction | Roadway | Construction | Roadway | 05/05/27 | 697 | 2 years | ||||
| 0421-01-053 | San Antonio | 10/01/29 | $30,000,000.00 | Construction | Roadway | 12/01/27 | 670 | 2 years | $4,797,941.00 | 19% | ||||
| 0048-04-111 | Dallas | 12/01/26 | $1,025,160.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | -610 | -2 years | ||||
| 1186-01-102 | Austin | 04/01/28 | $10,636,088.00 | Non-Let | Roadway | Non-Let | Roadway | 09/01/26 | 578 | 2 years | ||||
| 0116-04-120 | Bryan | 10/05/27 | $77,350.00 | Construction | Roadway | Construction | Roadway | 04/07/26 | 546 | 1 year | ||||
| 0249-08-046 | Fort Worth | 08/05/26 | $329,106.80 | Construction | Roadway | Construction | Roadway | 02/02/28 | -546 | -1 year | ||||
| 0502-01-243 | Houston | 01/15/29 | $24,000,000.00 | Non-Let | Local | Non-Let | Local | 08/09/27 | 525 | 1 year | ||||
| 0912-72-388 | Houston | 02/15/29 | $40,225,631.00 | Construction | Local Let | Construction | Local Let | 09/15/27 | 519 | 1 year | ||||
| 0912-72-401 | Houston | 02/15/29 | $36,530,369.00 | Construction | Local Let | Construction | Local Let | 09/15/27 | 519 | 1 year | ||||
| 0274-01-046 | Brownwood | 01/01/29 | $1,000,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 488 | 1 year | ||||
| 0274-02-033 | Brownwood | 01/01/29 | $2,500,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 488 | 1 year | ||||
| 0092-14-111 | Dallas | 06/01/27 | $18,984,267.56 | Construction | Roadway | Construction | Roadway | 09/06/28 | -463 | -1 year | ||||
| 0237-06-054 | Laredo | 08/05/26 | $1,000,337.79 | Construction | Roadway | Construction | Roadway | 11/02/27 | -454 | -1 year | ||||
| 1982-01-031 | Laredo | 08/05/26 | $123,600.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -454 | -1 year | ||||
| 0912-72-381 | Houston | 11/15/28 | $50,171,694.00 | Construction | Local Let | Construction | Local Let | 09/15/27 | 427 | 1 year | ||||
| 0167-02-098 | El Paso | 11/01/28 | $288,300.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 427 | 1 year | $(10,677.78) | -4% | ||
| 1046-03-013 | El Paso | 11/01/28 | $127,550.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 427 | 1 year | $(4,724.07) | -4% | ||
| 0168-03-038 | Lubbock | 08/05/26 | $10,186,000.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -426 | -1 year | ||||
| 0168-03-041 | Lubbock | 08/05/26 | $361,462.26 | Construction | Roadway | Construction | Roadway | 10/05/27 | -426 | -1 year | ||||
| 2185-01-002 | Lubbock | 08/05/26 | $445,995.11 | Construction | Roadway | Construction | Roadway | 10/05/27 | -426 | -1 year | ||||
| 0217-02-037 | Atlanta | 12/01/28 | $18,642,426.36 | Construction | Roadway | Construction | Roadway | 11/01/27 | 396 | 1 year | ||||
| 0037-02-060 | Laredo | 08/05/26 | $30,000,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | -392 | -1 year | ||||
| 0374-04-032 | El Paso | 09/06/28 | $4,545,805.36 | Construction | Roadway | Construction | Roadway | 09/01/27 | 371 | 1 year | $(168,363.16) | -4% | ||
| 0720-02-095 | Houston | 09/01/27 | $528,000.00 | Construction | Roadway | Construction | Roadway | 09/06/28 | -371 | -1 year | $(472,000.00) | -47% | ||
| 0092-04-088 | Dallas | 12/01/27 | $1,281,060.00 | Construction | Roadway | Construction | Roadway | 12/05/28 | -370 | -1 year | ||||
| 1311-01-063 | Dallas | 12/01/27 | $801,923.39 | Construction | Roadway | Construction | Roadway | 12/05/28 | -370 | -1 year | ||||
| 0580-01-038 | Yoakum | 07/03/28 | $1,239,000.00 | Non-Let | Non Roadway | Non-Let | Non Roadway | 07/03/27 | 366 | 1 year | ||||
| 2529-02-017 | Pharr | 04/01/30 | $9,553,719.00 | Construction | Roadway | 04/01/29 | 365 | 1 year | ||||||
| 0017-14-020 | San Antonio | 02/01/30 | $5,041,793.00 | Construction | Roadway | 02/01/29 | 365 | 1 year | ||||||
| 0068-02-050 | Lubbock | 02/01/30 | $1,371,261.60 | Construction | Roadway | 02/01/29 | 365 | 1 year | ||||||
| 0003-02-051 | El Paso | 11/01/29 | $23,459,355.36 | Construction | Roadway | 11/01/28 | 365 | 1 year | $(868,873.34) | -4% | ||||
| 0054-06-116 | Brownwood | 11/01/29 | $597,899.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 0129-01-038 | Brownwood | 11/01/29 | $530,939.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 0315-06-051 | Bryan | 11/01/29 | $3,000,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 2436-01-033 | Brownwood | 11/01/29 | $101,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 0102-07-048 | Pharr | 04/01/29 | $19,094,764.32 | Construction | Roadway | Unassigned | Unassigned | 04/01/30 | -365 | -1 year | Unassigned → Construction / Roadway | |||
| 0008-08-085 | Dallas | 11/01/28 | $15,241,283.40 | Construction | Roadway | Unassigned | Unassigned | 11/01/29 | -365 | -1 year | Unassigned → Construction / Roadway | |||
| 0776-03-016 | Brownwood | 11/01/28 | $86,544.00 | Construction | Roadway | Unassigned | Unassigned | 11/01/29 | -365 | -1 year | Unassigned → Construction / Roadway | |||
| 1242-01-009 | Brownwood | 11/01/28 | $200,408.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 0073-02-091 | San Antonio | 10/04/28 | $8,062,084.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | $4,994,251.00 | 163% | ||
| 0521-04-305 | San Antonio | 10/04/28 | $30,151,873.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | ||||
| 0004-07-143 | Odessa | 02/02/28 | $1,434,593.19 | Construction | Roadway | Construction | Roadway | 02/02/27 | 365 | 1 year | ||||
| 0017-03-074 | San Antonio | 02/02/28 | $10,627,384.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -365 | -1 year | ||||
| 0073-08-213 | San Antonio | 02/02/28 | $22,018,694.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -365 | -1 year | ||||
| 0073-09-047 | San Antonio | 02/02/28 | $15,100,930.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -365 | -1 year | ||||
| 0389-11-061 | Houston | 02/02/28 | $3,424,252.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 365 | 1 year | ||||
| 0168-09-198 | Amarillo | 12/01/27 | $900,000.00 | Construction | Non Roadway | Construction | Non Roadway | 12/01/26 | 365 | 1 year | ||||
| 0168-10-084 | Amarillo | 12/01/27 | $100,000.00 | Construction | Non Roadway | Construction | Non Roadway | 12/01/26 | 365 | 1 year | ||||
| 0001-01-077 | El Paso | 10/05/27 | $331,759.36 | Construction | Roadway | Construction | Roadway | 10/04/28 | -365 | -1 year | $11,848.55 | 4% | ||
| 0374-02-128 | El Paso | 10/05/27 | $332,783.52 | Construction | Roadway | Construction | Roadway | 10/04/28 | -365 | -1 year | $11,885.13 | 4% | ||
| 3451-01-051 | El Paso | 10/05/27 | $425,949.07 | Construction | Roadway | Construction | Roadway | 10/04/28 | -365 | -1 year | $15,212.19 | 4% | ||
| 3451-01-052 | El Paso | 10/05/27 | $343,217.59 | Construction | Roadway | Construction | Roadway | 10/04/28 | -365 | -1 year | $12,257.50 | 4% | ||
| 0313-08-032 | Fort Worth | 12/01/26 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 1853-01-049 | Fort Worth | 12/01/26 | $384,840.66 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 2213-02-012 | Fort Worth | 12/01/26 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 2631-01-007 | Fort Worth | 12/01/26 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 2631-02-007 | Fort Worth | 12/01/26 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 2631-03-007 | Fort Worth | 12/01/26 | $145,928.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 1378-01-059 | Austin | 08/01/26 | $5,030,542.52 | Non-Let | Bridge | Unassigned | Unassigned | 08/01/25 | 365 | 1 year | $5,030,541.52 | 503054152% | Unassigned → Non-Let / Bridge | |
| 2208-02-026 | Dallas | 08/02/28 | $6,590,209.08 | Construction | Roadway | Construction | Roadway | 08/01/29 | -364 | -12 months | ||||
| 0143-02-031 | San Antonio | 01/05/28 | $1,064,259.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 364 | 12 months | ||||
| 0291-05-051 | San Antonio | 01/05/28 | $1,286,888.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 364 | 12 months | ||||
| 1823-03-016 | Odessa | 10/01/27 | $700,000.00 | Non-Let | Roadway | Non-Let | Roadway | 10/02/26 | 364 | 12 months | ||||
| 0968-04-005 | Lubbock | 11/03/26 | $418,824.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | ||||
| 0001-04-105 | El Paso | 05/01/29 | $4,128,778.57 | Construction | Roadway | Construction | Roadway | 05/03/28 | 363 | 12 months | $(152,917.73) | -4% | ||
| 0047-04-044 | Dallas | 05/01/29 | $3,502,395.48 | Construction | Roadway | Construction | Roadway | 05/03/28 | 363 | 12 months | ||||
| 0167-03-003 | El Paso | 05/01/29 | $755,593.75 | Construction | Roadway | Construction | Roadway | 05/03/28 | 363 | 12 months | $(27,984.95) | -4% | ||
| 2291-01-015 | Fort Worth | 10/01/29 | $6,869,417.15 | Construction | Roadway | 10/04/28 | 362 | 12 months | ||||||
| 2291-01-016 | Fort Worth | 10/01/29 | $13,917,409.51 | Construction | Roadway | 10/04/28 | 362 | 12 months | ||||||
| 2291-02-010 | Fort Worth | 10/01/29 | $10,252,902.19 | Construction | Roadway | 10/04/28 | 362 | 12 months | ||||||
| 0002-14-051 | El Paso | 01/01/29 | $1,468,286.50 | Construction | Roadway | Construction | Roadway | 01/05/28 | 362 | 12 months | $(54,380.98) | -4% | ||
| 0179-09-044 | Yoakum | 03/01/29 | $2,200,000.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | 359 | 12 months | ||||
| 1155-05-013 | Abilene | 03/01/29 | $6,000,000.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | 359 | 12 months | ||||
| 0276-09-011 | Laredo | 02/01/30 | $1,921,342.50 | Construction | Roadway | 03/01/29 | 337 | 11 months | ||||||
| 0299-04-088 | Laredo | 03/01/29 | $3,004,045.00 | Construction | Roadway | Unassigned | Unassigned | 02/01/30 | -337 | -11 months | Unassigned → Construction / Roadway | |||
| 0254-01-149 | Corpus Christi | 08/05/26 | $12,000,000.00 | Construction | Roadway | Construction | Roadway | 07/01/27 | -330 | -11 months | $(3,000,000.00) | -20% | ||
| 0271-17-188 | Houston | 02/15/27 | $1,600,000.00 | Non-Let | Bridge | Non-Let | Bridge | 04/15/26 | 306 | 10 months | ||||
| 0018-05-089 | Laredo | 08/05/26 | $228,583,900.49 | Construction | Roadway | Construction | Roadway | 06/01/27 | -300 | -10 months | $(27,536,260.27) | -11% | ||
| 2436-01-031 | Brownwood | 04/01/29 | $5,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/30 | -275 | -9 months | Unassigned → Construction / Roadway | |||
| 0008-09-037 | Fort Worth | 06/01/28 | $17,300,891.50 | Construction | Roadway | Construction | Roadway | 09/01/27 | 274 | 9 months | ||||
| 1207-03-012 | Corpus Christi | 11/01/28 | $900,000.00 | Construction | Bridge | Construction | Bridge | 02/02/28 | 273 | 9 months | ||||
| 1207-03-013 | Corpus Christi | 11/01/28 | $800,000.00 | Construction | Bridge | Construction | Bridge | 02/02/28 | 273 | 9 months | ||||
| 0002-04-039 | El Paso | 01/05/28 | $264,745.19 | Construction | Roadway | Construction | Roadway | 09/06/28 | -245 | -8 months | $9,455.19 | 4% | ||
| 0015-08-430 | Austin | 03/03/27 | $3,534,578.85 | Construction | Roadway | Construction | Roadway | 11/02/27 | -244 | -8 months | $950,142.74 | 37% | ||
| 0015-17-030 | Austin | 03/03/27 | $1,862,339.42 | Construction | Roadway | Construction | Roadway | 11/02/27 | -244 | -8 months | $68,975.53 | 4% | ||
| 0072-08-150 | San Antonio | 10/01/29 | $10,395,088.00 | Construction | Roadway | 02/01/29 | 242 | 8 months | ||||||
| 0017-08-122 | Laredo | 04/01/29 | $100,000.00 | Construction | Bridge | Construction | Bridge | 08/02/28 | 242 | 8 months | ||||
| 0581-02-168 | Dallas | 06/01/29 | $4,836,600.00 | Construction | Roadway | Construction | Roadway | 10/04/28 | 240 | 8 months | ||||
| 0314-01-084 | Fort Worth | 06/01/27 | $14,084,845.19 | Construction | Bridge | Construction | Bridge | 10/06/26 | 238 | 8 months | ||||
| 0080-11-003 | Fort Worth | 12/31/26 | $28,387.63 | Non-Let | Non Roadway | Non-Let | Non Roadway | 05/15/26 | 230 | 8 months | ||||
| 1094-03-021 | Fort Worth | 01/14/27 | $650,000.00 | Construction | Local Let | Construction | Local Let | 06/15/26 | 213 | 7 months | ||||
| 0047-07-253 | Dallas | 06/01/29 | $1,118,945.45 | Construction | Roadway | Construction | Roadway | 11/01/28 | 212 | 7 months | ||||
| 0005-02-112 | Odessa | 05/05/27 | $6,346,155.00 | Construction | Rail - Safety | Construction | Rail - Safety | 10/06/26 | 211 | 7 months | ||||
| 0912-34-212 | Houston | 05/05/27 | $1,846,148.00 | Construction | Bridge | Construction | Bridge | 10/06/26 | 211 | 7 months | ||||
| 0912-37-247 | Houston | 05/05/27 | $769,262.00 | Construction | Bridge | Construction | Bridge | 10/06/26 | 211 | 7 months | ||||
| 0080-03-049 | Fort Worth | 06/01/27 | $115,461,159.08 | Construction | Roadway | Construction | Roadway | 11/03/26 | 210 | 7 months | ||||
| 0092-06-111 | Dallas | 08/05/26 | $2,943,326.59 | Construction | Roadway | Construction | Roadway | 03/03/27 | -210 | -7 months | $(625,650.29) | -18% | ||
| 0093-01-108 | Dallas | 08/05/26 | $2,373,824.25 | Construction | Roadway | Construction | Roadway | 03/03/27 | -210 | -7 months | $(871,672.95) | -27% | ||
| 0166-01-060 | Dallas | 08/05/26 | $1,337,640.54 | Construction | Roadway | Construction | Roadway | 03/03/27 | -210 | -7 months | $(1,623,135.30) | -55% | ||
| 0902-90-296 | Fort Worth | 09/15/26 | $2,573,875.05 | Construction | Local Let | Construction | Local Let | 02/18/26 | 209 | 7 months | ||||
| 0902-90-350 | Fort Worth | 09/15/26 | $1,552,000.00 | Construction | Local Let | Construction | Local Let | 02/18/26 | 209 | 7 months | ||||
| 2266-02-164 | Fort Worth | 10/11/27 | $4,200,000.00 | Construction | Local Let | Construction | Local Let | 04/01/27 | 193 | 6 months | ||||
| 0507-03-055 | Corpus Christi | 09/01/29 | $8,000,000.00 | Construction | Roadway | 03/01/29 | 184 | 6 months | ||||||
| 0943-04-035 | Corpus Christi | 10/01/29 | $5,500,000.00 | Construction | Roadway | 04/01/29 | 183 | 6 months | ||||||
| 0916-00-282 | Corpus Christi | 04/01/27 | $9,480,737.00 | Construction | Local Let | Construction | Local Let | 10/01/26 | 182 | 6 months | ||||
| 0001-04-114 | El Paso | 05/03/28 | $740,740.74 | Construction | Roadway | Construction | Roadway | 12/01/27 | 154 | 5 months | $17,017.48 | 2% | ||
