TxDOT Pipeline Changes - March 2026
- The total pipeline value increased by $2.72B, reflecting a significant rise in project funding and scope.
- The project count rose from 5,665 to 6,354, indicating a growing pipeline of upcoming projects.
- Houston reported the largest district cost movement, with an increase of $1.43B.
Overview
Comparing how the TxDOT pipeline changed from February 2 to March 3 across a letting window of April 5, 2026 to February 1, 2029, the project pipeline shows substantial growth in both value and project counts. The letting timing indicates a significant push to later dates as 233 projects shifted to later letting dates by over six months. The subtype mix remained mostly stable with roadway projects dominating at 75.2%. Cost changes reflect a net increase in investment, with $2.72B added to the pipeline.
Letting Date Shifts (Slippage)
How to read this chart:
Overall, the project cohort has seen a notable shift with a total of 277 projects changing their letting dates by six months or more. This includes 233 projects moving to later dates and 44 moved earlier, indicating an overall shift toward postponements.
| CSJ | District | Est. Letting Date | Project Estimate | Current Type | Current Subtype | Prev. Type | Prev. Subtype | Prev. Date | Letting Δ (days) | Letting Date Δ | Cost Δ | %Cost Δ | Type/Subtype Δ | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2635-03-030 | Amarillo | 11/01/40 | $700,000.00 | Construction | Roadway | 11/03/26 | 5112 | 14 years | ||||||
| 2635-04-045 | Amarillo | 11/01/40 | $207,100.00 | Construction | Roadway | 11/03/26 | 5112 | 14 years | ||||||
| 0790-01-024 | Amarillo | 11/01/41 | $2,400,000.00 | Construction | Roadway | 11/01/28 | 4748 | 13 years | ||||||
| 0798-02-014 | Amarillo | 11/01/40 | $400,000.00 | Construction | Roadway | 11/02/27 | 4748 | 13 years | ||||||
| 0798-03-015 | Amarillo | 11/01/40 | $900,000.00 | Construction | Roadway | 11/02/27 | 4748 | 13 years | ||||||
| 1243-01-027 | Amarillo | 11/01/40 | $1,300,000.00 | Construction | Roadway | 11/02/27 | 4748 | 13 years | ||||||
| 0675-04-091 | Bryan | 10/01/39 | $78,414.00 | Construction | Roadway | 10/06/26 | 4743 | 13 years | ||||||
| 1145-03-011 | Bryan | 10/01/39 | $155,000.00 | Construction | Roadway | 10/06/26 | 4743 | 13 years | $(676.00) | -0% | ||||
| 2238-02-026 | Bryan | 10/01/39 | $258,663.00 | Construction | Roadway | 10/06/26 | 4743 | 13 years | ||||||
| 0790-06-020 | Amarillo | 11/01/40 | $1,700,000.00 | Construction | Roadway | 11/01/28 | 4383 | 12 years | ||||||
| 2803-01-012 | Amarillo | 11/01/40 | $850,000.00 | Construction | Roadway | 11/01/28 | 4383 | 12 years | ||||||
| 1563-01-019 | Bryan | 10/01/39 | $369,674.00 | Construction | Roadway | 10/05/27 | 4379 | 12 years | ||||||
| 0134-04-037 | Fort Worth | 01/01/38 | $696,980.80 | Construction | Roadway | 12/01/26 | 4049 | 11 years | $(3,025,857.95) | -81% | ||||
| 0275-18-006 | Amarillo | 11/01/39 | $570,000.00 | Construction | Roadway | 11/01/28 | 4017 | 11 years | ||||||
| 1243-01-026 | Amarillo | 11/01/39 | $1,500,000.00 | Construction | Roadway | 11/01/28 | 4017 | 11 years | ||||||
| 1246-02-013 | Amarillo | 11/01/38 | $750,120.00 | Construction | Roadway | 11/02/27 | 4017 | 11 years | ||||||
| 1820-02-010 | Amarillo | 11/01/38 | $729,220.00 | Construction | Roadway | 11/02/27 | 4017 | 11 years | ||||||
| 1888-01-016 | Amarillo | 11/01/38 | $1,500,000.00 | Construction | Roadway | 11/02/27 | 4017 | 11 years | ||||||
| 0308-05-014 | Amarillo | 11/01/37 | $570,000.00 | Construction | Roadway | 11/03/26 | 4016 | 11 years | ||||||
| 0675-03-110 | Bryan | 10/01/39 | $135,844.00 | Construction | Roadway | 10/04/28 | 4014 | 11 years | ||||||
| 0675-03-111 | Bryan | 10/01/39 | $95,327.00 | Construction | Roadway | 10/04/28 | 4014 | 11 years | ||||||
| 1404-02-036 | Bryan | 10/01/39 | $146,406.00 | Construction | Roadway | 10/04/28 | 4014 | 11 years | ||||||
| 0794-05-017 | Amarillo | 11/01/37 | $900,000.00 | Construction | Roadway | 11/02/27 | 3652 | 10 years | ||||||
| 0088-05-115 | Yoakum | 01/06/27 | $250,000.00 | Construction | Roadway | Unassigned | Unassigned | 09/01/36 | -3526 | -10 years | Unassigned → Construction / Roadway | |||
| 3510-09-006 | Beaumont | 11/02/27 | $176,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 04/01/36 | -3073 | -8 years | Unassigned → Construction / Roadway | |||
| 3510-10-023 | Beaumont | 11/02/27 | $40,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 04/01/36 | -3073 | -8 years | Unassigned → Construction / Roadway | |||
| 3510-02-008 | Houston | 05/15/35 | $470,000,000.00 | Construction | Local Let | 05/15/27 | 2922 | 8 years | ||||||
| 2714-02-006 | Yoakum | 11/01/34 | $67,110.00 | Construction | Roadway | 11/03/26 | 2920 | 8 years | ||||||
| 3427-03-008 | Dallas | 10/01/35 | $127,125.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 2918 | 8 years | ||||
| 0248-03-024 | Atlanta | 11/02/27 | $13,160,923.50 | 01/01/35 | -2617 | -7 years | $1,668,781.50 | 15% | ||||||
| 1733-01-009 | Amarillo | 11/01/35 | $74,000.00 | Construction | Roadway | 11/01/28 | 2556 | 7 years | $(2,000.00) | -3% | ||||
| 0089-10-034 | Yoakum | 11/01/34 | $419,834.00 | Construction | Roadway | 11/02/27 | 2556 | 7 years | ||||||
| 0240-03-041 | Yoakum | 11/01/34 | $1,176,175.00 | Construction | Roadway | 11/02/27 | 2556 | 7 years | ||||||
| 2515-01-006 | Yoakum | 11/01/34 | $123,284.00 | Construction | Roadway | 11/02/27 | 2556 | 7 years | ||||||
| 2600-01-006 | Yoakum | 11/01/34 | $438,439.00 | Construction | Roadway | 11/02/27 | 2556 | 7 years | ||||||
| 0203-02-053 | Paris | 11/01/33 | $1,288,930.13 | Construction | Roadway | 11/03/26 | 2555 | 7 years | ||||||
| 0387-06-009 | Dallas | 10/01/34 | $122,085.00 | Construction | Roadway | 10/05/27 | 2553 | 7 years | ||||||
| 0089-03-103 | Yoakum | 11/01/34 | $80,000.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | ||||||
| 0089-04-087 | Yoakum | 11/01/34 | $200,000.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | ||||||
| 0211-11-004 | Yoakum | 11/01/34 | $15,000.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | ||||||
| 0420-08-010 | Yoakum | 11/01/34 | $175,000.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | ||||||
| 1442-04-012 | Yoakum | 11/01/34 | $106,000.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | ||||||
| 3109-03-006 | Yoakum | 11/01/34 | $136,500.00 | Construction | Roadway | 11/01/28 | 2191 | 6 years | ||||||
| 0314-07-070 | Fort Worth | 08/05/26 | $18,156,436.74 | Construction | Roadway | Unassigned | Unassigned | 09/01/31 | -1853 | -5 years | $(1,039,006.41) | -5% | Unassigned → Construction / Roadway | |
| 0364-05-043 | Fort Worth | 08/05/26 | $1,221,633.00 | 09/01/31 | -1853 | -5 years | $(3,500.03) | -0% | ||||||
| 0515-05-022 | Yoakum | 11/01/32 | $200,000.00 | Construction | Roadway | 11/02/27 | 1826 | 5 years | ||||||
| 0048-01-068 | Dallas | 10/01/32 | $247,365.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 1823 | 5 years | ||||
| 0004-01-038 | Odessa | 11/01/33 | $4,104,187.00 | Construction | Bridge | 02/01/29 | 1734 | 5 years | ||||||
| 0091-03-022 | Dallas | 12/05/28 | $37,095,271.43 | Construction | Roadway | Unassigned | Unassigned | 08/01/33 | -1700 | -5 years | Unassigned → Construction / Roadway | |||
| 3510-09-005 | Beaumont | 11/02/27 | $220,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 05/01/32 | -1642 | -4 years | Unassigned → Construction / Roadway | |||
| 1024-02-051 | Beaumont | 08/15/30 | $1,750,000.00 | Non-Let | Roadway | Non-Let | Roadway | 08/15/26 | 1461 | 4 years | ||||
| 0259-05-083 | Fort Worth | 09/01/27 | $8,009,664.43 | 09/01/31 | -1461 | -4 years | $(4,412,215.45) | -36% | ||||||
| 0146-03-048 | Childress | 02/01/32 | $8,000,000.00 | Construction | Roadway | 02/02/28 | 1460 | 4 years | ||||||
| 0366-01-090 | Austin | 08/01/31 | $3,444,833.00 | Construction | Bridge | 08/02/27 | 1460 | 4 years | ||||||
| 0048-03-103 | Dallas | 10/01/32 | $634,489.00 | Construction | Roadway | Construction | Roadway | 10/04/28 | 1458 | 4 years | ||||
| 1392-01-056 | Dallas | 10/01/31 | $169,155.00 | Construction | Roadway | 10/05/27 | 1457 | 4 years | ||||||
| 0159-02-079 | San Angelo | 10/04/28 | $5,675,000.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/32 | -1184 | -3 years | Unassigned → Construction / Roadway | |||
| 6411-57-001 | Beaumont | 05/04/29 | $1,000,000.00 | Maintenance | Routine Maintenance Contract | Maintenance | Routine Maintenance Contract | 05/04/26 | 1096 | 3 years | ||||
| 6418-07-001 | Beaumont | 05/04/29 | $700,000.00 | Maintenance | Routine Maintenance Contract | Maintenance | Routine Maintenance Contract | 05/04/26 | 1096 | 3 years | ||||
| 0189-01-014 | Paris | 11/01/30 | $44,953.92 | Construction | Roadway | 11/02/27 | 1095 | 3 years | ||||||
| 0189-02-064 | Paris | 11/01/30 | $1,915,826.88 | Construction | Roadway | 11/02/27 | 1095 | 3 years | ||||||
| 0031-01-024 | Childress | 05/01/31 | $5,000,000.00 | Construction | Roadway | 05/03/28 | 1093 | 3 years | ||||||
| 3419-01-013 | Dallas | 10/01/31 | $305,418.15 | Construction | Roadway | 10/04/28 | 1092 | 3 years | ||||||
| 0338-10-024 | Bryan | 04/01/31 | $9,000,000.00 | Construction | Roadway | 04/05/28 | 1091 | 3 years | ||||||
| 0987-02-016 | San Antonio | 09/01/31 | $792,000.00 | Construction | Bridge | 09/06/28 | 1090 | 3 years | ||||||
| 1051-01-064 | Dallas | 09/01/31 | $101,546,735.71 | Construction | Roadway | 09/06/28 | 1090 | 3 years | ||||||
| 1207-02-024 | Corpus Christi | 10/01/30 | $1,000,000.00 | Construction | Bridge | 11/02/27 | 1064 | 3 years | ||||||
| 0912-72-696 | Houston | 08/15/26 | $50,000.00 | Non-Let | Roadway | Unassigned | Unassigned | 10/01/23 | 1049 | 3 years | Unassigned → Non-Let / Roadway | |||
| 0348-12-015 | Corpus Christi | 09/01/30 | $8,000,000.00 | Construction | Roadway | 11/02/27 | 1034 | 3 years | ||||||
| 0348-12-017 | Corpus Christi | 09/01/30 | $2,500,000.00 | Construction | Bridge | 11/02/27 | 1034 | 3 years | ||||||
| 0904-11-071 | Amarillo | 05/05/27 | $6,100,000.00 | 02/01/30 | -1003 | -3 years | ||||||||
| 1318-01-019 | Dallas | 07/01/31 | $1,320,852.06 | Construction | Bridge | 11/01/28 | 972 | 3 years | $259,686.01 | 24% | ||||
| 1318-01-020 | Dallas | 07/01/31 | $1,149,379.99 | Construction | Bridge | 11/01/28 | 972 | 3 years | $88,213.94 | 8% | ||||
| 1663-02-013 | Dallas | 07/01/30 | $2,309,392.41 | Construction | Bridge | 01/05/28 | 908 | 2 years | ||||||
| 1663-03-021 | Dallas | 07/01/30 | $3,587,489.26 | Construction | Bridge | 01/05/28 | 908 | 2 years | ||||||
| 2026-01-023 | Corpus Christi | 06/01/30 | $800,000.00 | Construction | Bridge | 01/05/28 | 878 | 2 years | ||||||
| 0902-00-235 | Fort Worth | 11/03/28 | $11,807,604.60 | Construction | Local Let | Construction | Local Let | 09/04/26 | 791 | 2 years | ||||
| 0902-00-395 | Fort Worth | 11/03/28 | $7,225,601.00 | Construction | Local Let | Construction | Local Let | 09/04/26 | 791 | 2 years | ||||
| 0179-10-119 | Yoakum | 08/28/28 | $591,600.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 08/02/26 | 757 | 2 years | ||||
| 0515-01-077 | Yoakum | 08/28/28 | $404,400.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 08/02/26 | 757 | 2 years | ||||
| 1113-01-034 | Yoakum | 08/28/28 | $132,400.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 08/02/26 | 757 | 2 years | ||||
| 1954-01-013 | Bryan | 10/01/30 | $2,400,000.00 | Construction | Bridge | 09/06/28 | 755 | 2 years | ||||||
| 1954-01-018 | Bryan | 10/01/30 | $2,200,000.00 | Construction | Bridge | 09/06/28 | 755 | 2 years | ||||||
| 0211-10-049 | Yoakum | 07/06/28 | $405,000.00 | Construction | Rail - Safety | Construction | Rail - Safety | 07/01/26 | 736 | 2 years | ||||
| 0211-10-050 | Yoakum | 07/06/28 | $500,000.00 | Construction | Roadway | Construction | Roadway | 07/01/26 | 736 | 2 years | ||||
| 0902-90-219 | Fort Worth | 07/06/28 | $391,387.25 | Construction | Roadway | Construction | Roadway | 07/01/26 | 736 | 2 years | ||||
| 0467-01-009 | Waco | 12/05/28 | $3,000,000.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 735 | 2 years | ||||
| 2033-02-011 | Abilene | 12/01/29 | $429,066.00 | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||||
| 0050-03-101 | Bryan | 09/01/29 | $5,500,000.00 | Construction | Bridge | 09/01/27 | 731 | 2 years | ||||||
| 0785-02-017 | Beaumont | 08/01/28 | $209,200.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 08/01/26 | 731 | 2 years | ||||
| 0675-03-085 | Bryan | 01/01/31 | $700,000.00 | Construction | Bridge | 01/01/29 | 730 | 2 years | ||||||
| 1922-01-019 | Bryan | 01/01/31 | $580,000.00 | Construction | Bridge | 01/01/29 | 730 | 2 years | ||||||
| 0170-01-038 | Amarillo | 11/01/30 | $480,000.00 | Construction | Roadway | 11/01/28 | 730 | 2 years | $(20,000.00) | -4% | ||||
| 0557-07-016 | Amarillo | 11/01/30 | $330,000.00 | Construction | Roadway | 11/01/28 | 730 | 2 years | ||||||
| 2002-03-023 | Amarillo | 11/01/30 | $976,800.00 | Construction | Roadway | 11/01/28 | 730 | 2 years | $(23,200.00) | -2% | ||||
| 0902-90-336 | Fort Worth | 02/01/30 | $3,000,000.00 | Construction | Roadway | 02/02/28 | 730 | 2 years | ||||||
| 0018-09-007 | Laredo | 11/01/29 | $8,928,571.43 | Construction | Bridge | 11/02/27 | 730 | 2 years | ||||||
| 1698-01-025 | Yoakum | 11/01/29 | $100,000.00 | Construction | Roadway | 11/02/27 | 730 | 2 years | $(149,593.00) | -60% | ||||
| 0496-03-013 | Childress | 02/02/27 | $4,000,000.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -730 | -2 years | $1,000,000.00 | 33% | ||
| 0496-04-040 | Childress | 02/02/27 | $4,000,000.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -730 | -2 years | $1,000,000.00 | 33% | ||
| 1463-02-017 | Paris | 11/01/28 | $143,672.32 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 0319-01-073 | Lufkin | 11/03/26 | $968,762.66 | Construction | Roadway | Construction | Roadway | 11/01/28 | -729 | -2 years | $(268,139.67) | -22% | ||
| 0840-01-019 | Yoakum | 11/03/26 | $235,000.00 | Construction | Roadway | Construction | Roadway | 11/01/28 | -729 | -2 years | ||||
| 2516-01-012 | Yoakum | 11/03/26 | $240,000.00 | Construction | Roadway | Construction | Roadway | 11/01/28 | -729 | -2 years | $(160,000.00) | -40% | ||
| 0912-31-328 | Houston | 05/01/30 | $390,000.00 | Construction | Bridge | 05/03/28 | 728 | 2 years | ||||||
| 1142-01-019 | Amarillo | 09/01/27 | $500,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/04/25 | 727 | 2 years | ||||
| 0034-06-016 | San Angelo | 09/01/30 | $1,450,000.00 | Construction | Bridge | 09/06/28 | 725 | 2 years | ||||||
| 0337-05-043 | Bryan | 09/01/30 | $3,472,138.22 | Construction | Bridge | 09/06/28 | 725 | 2 years | ||||||
| 0337-05-045 | Bryan | 09/01/30 | $1,400,000.00 | Construction | Bridge | 09/06/28 | 725 | 2 years | ||||||
| 0590-05-052 | Bryan | 09/01/30 | $4,000,000.00 | Construction | Bridge | 09/06/28 | 725 | 2 years | ||||||
| 0711-02-044 | Childress | 09/01/30 | $1,140,000.00 | Construction | Bridge | 09/06/28 | 725 | 2 years | ||||||
| 2990-02-005 | Childress | 09/01/30 | $1,650,000.00 | Construction | Bridge | 09/06/28 | 725 | 2 years | ||||||
| 3454-01-014 | Fort Worth | 07/01/30 | $13,902,396.30 | Construction | Bridge | 07/06/28 | 725 | 2 years | ||||||
| 0573-05-021 | Yoakum | 09/01/30 | $2,069,810.00 | Construction | Bridge | 01/01/29 | 608 | 2 years | ||||||
| 0007-02-059 | Abilene | 06/01/28 | $9,414,000.00 | Construction | Bridge | Unassigned | Unassigned | 01/01/30 | -579 | -2 years | Unassigned → Construction / Bridge | |||
| 0007-02-060 | Abilene | 06/01/28 | $9,414,000.00 | Construction | Bridge | Unassigned | Unassigned | 01/01/30 | -579 | -2 years | Unassigned → Construction / Bridge | |||
| 0389-12-098 | Houston | 04/06/27 | $31,000,000.00 | Construction | Bridge | Construction | Bridge | 11/01/28 | -575 | -2 years | ||||
| 0924-06-694 | El Paso | 11/02/27 | $69,444.44 | Construction | Rail | Construction | Rail | 05/06/26 | 545 | 1 year | $(5,555.56) | -7% | ||
| 0113-10-001 | Austin | 02/02/29 | $5,749,074.07 | Construction | Local Let | Construction | Local Let | 09/03/27 | 518 | 1 year | ||||
| 0550-02-058 | Fort Worth | 10/04/28 | $350,000.00 | Construction | Non Roadway | Construction | Non Roadway | 05/05/27 | 518 | 1 year | ||||
| 0265-07-054 | Yoakum | 07/01/27 | $2,089,193.66 | Construction | Roadway | Construction | Roadway | 09/06/28 | -433 | -1 year | ||||
| 0265-08-074 | Yoakum | 07/01/27 | $3,012,439.88 | Construction | Roadway | Construction | Roadway | 09/06/28 | -433 | -1 year | ||||
| 0266-02-072 | Yoakum | 07/01/27 | $1,525,996.77 | Construction | Roadway | Construction | Roadway | 09/06/28 | -433 | -1 year | ||||
| 0683-02-086 | Austin | 06/02/26 | $4,423,285.43 | Construction | Bridge | Construction | Bridge | 08/04/27 | -428 | -1 year | ||||
| 2100-01-074 | Austin | 06/02/26 | $46,340.00 | Construction | Bridge | Construction | Bridge | 08/04/27 | -428 | -1 year | ||||
| 0315-01-038 | Bryan | 10/04/28 | $12,000,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 399 | 1 year | ||||
| 0909-40-091 | Waco | 08/04/27 | $590,000.00 | Construction | Bridge | Construction | Bridge | 07/01/26 | 399 | 1 year | ||||
| 0918-46-334 | Dallas | 06/02/26 | $1,675,899.60 | Construction | Bridge | Construction | Bridge | 07/01/27 | -394 | -1 year | $148,609.30 | 10% | ||
| 0918-46-335 | Dallas | 06/02/26 | $1,097,504.80 | Construction | Bridge | Construction | Bridge | 07/01/27 | -394 | -1 year | $159,319.80 | 17% | ||
| 1122-02-045 | Corpus Christi | 09/06/28 | $5,000,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 371 | 1 year | $(5,000,000.00) | -50% | ||
| 0210-03-027 | Bryan | 07/06/28 | $3,130,000.00 | Construction | Roadway | Construction | Roadway | 07/01/27 | 371 | 1 year | ||||
| 2087-01-023 | Bryan | 07/06/28 | $1,300,000.00 | Construction | Roadway | Construction | Roadway | 07/01/27 | 371 | 1 year | ||||
| 1875-03-024 | Lufkin | 09/01/27 | $9,509,542.59 | Construction | Roadway | Construction | Roadway | 09/06/28 | -371 | -1 year | $4,433,649.73 | 87% | ||
| 0002-06-063 | El Paso | 12/05/28 | $780,418.52 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-07-055 | El Paso | 12/05/28 | $641,183.33 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-08-056 | El Paso | 12/05/28 | $761,911.11 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-09-041 | El Paso | 12/05/28 | $784,988.89 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-10-040 | El Paso | 12/05/28 | $502,716.67 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-11-062 | El Paso | 12/05/28 | $172,652.78 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-14-049 | El Paso | 12/05/28 | $453,062.04 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0002-20-012 | El Paso | 12/05/28 | $264,537.04 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0003-01-065 | El Paso | 12/05/28 | $1,142,436.11 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0003-02-050 | El Paso | 12/05/28 | $546,891.67 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0003-03-052 | El Paso | 12/05/28 | $89,813.89 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0167-02-096 | El Paso | 12/05/28 | $234,746.30 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0374-03-033 | El Paso | 12/05/28 | $370,370.37 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0674-01-082 | El Paso | 12/05/28 | $408,994.44 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 1282-01-017 | El Paso | 12/05/28 | $1,410,241.67 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 2122-01-019 | El Paso | 12/05/28 | $176,183.33 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0918-00-472 | Dallas | 08/04/28 | $495,000.00 | Construction | Roadway | Construction | Roadway | 08/02/27 | 368 | 1 year | ||||
| 0382-02-039 | Waco | 12/03/26 | $238,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 12/01/25 | 367 | 1 year | ||||
| 0643-03-034 | Waco | 12/03/26 | $183,600.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 12/01/25 | 367 | 1 year | ||||
| 1308-01-036 | Waco | 12/03/26 | $158,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 12/01/25 | 367 | 1 year | ||||
| 2061-02-032 | Waco | 12/03/26 | $279,600.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 12/01/25 | 367 | 1 year | ||||
| 3292-01-016 | Waco | 12/03/26 | $158,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 12/01/25 | 367 | 1 year | ||||
| 1808-02-014 | Corpus Christi | 02/01/30 | $900,000.00 | Construction | Bridge | 02/01/29 | 365 | 1 year | ||||||
| 1808-03-023 | Corpus Christi | 02/01/30 | $1,200,000.00 | Construction | Bridge | 02/01/29 | 365 | 1 year | ||||||
| 1808-03-024 | Corpus Christi | 02/01/30 | $900,000.00 | Construction | Bridge | 02/01/29 | 365 | 1 year | ||||||
| 1808-03-025 | Corpus Christi | 02/01/30 | $1,500,000.00 | Construction | Bridge | 02/01/29 | 365 | 1 year | ||||||
| 0418-02-036 | Waco | 01/01/30 | $7,351,000.00 | Construction | Bridge | 01/01/29 | 365 | 1 year | ||||||
| 0836-03-062 | Waco | 01/01/30 | $2,600,000.00 | Construction | Bridge | 01/01/29 | 365 | 1 year | ||||||
| 2281-02-007 | San Angelo | 01/01/30 | $6,529,690.18 | Construction | Bridge | Construction | Bridge | 01/01/29 | 365 | 1 year | ||||
| 2604-01-008 | Waco | 01/01/30 | $4,293,000.00 | Construction | Bridge | 01/01/29 | 365 | 1 year | ||||||
| 0356-02-052 | Amarillo | 11/01/29 | $1,886,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | $(14,000.00) | -1% | ||||
| 0420-03-019 | Yoakum | 11/01/29 | $181,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 0643-01-072 | Bryan | 11/01/29 | $16,000,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 0794-01-020 | Amarillo | 11/01/29 | $1,379,400.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | $(20,600.00) | -1% | ||||
| 1052-02-101 | Corpus Christi | 11/01/29 | $15,000,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 2016-01-014 | Yoakum | 11/01/29 | $180,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | ||||||
| 2081-01-011 | Amarillo | 11/01/29 | $448,000.00 | Construction | Roadway | 11/01/28 | 365 | 1 year | $(12,000.00) | -3% | ||||
| 0238-05-049 | Amarillo | 11/01/28 | $525,000.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | $(25,000.00) | -5% | ||
| 0582-03-016 | Amarillo | 11/01/28 | $242,000.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 0990-02-014 | Corpus Christi | 11/01/28 | $5,038,199.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 1624-01-024 | Amarillo | 11/01/28 | $477,204.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 1624-01-025 | Amarillo | 11/01/28 | $780,000.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 2081-01-010 | Amarillo | 11/01/28 | $72,000.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 2097-01-010 | Yoakum | 11/01/28 | $303,526.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | ||||
| 0121-03-064 | Waco | 10/04/28 | $4,585,000.00 | Construction | Bridge | Construction | Bridge | 10/05/27 | 365 | 1 year | ||||
| 0109-04-030 | Lufkin | 04/05/28 | $1,248,237.85 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | $(48,009.15) | -4% | ||
| 0109-05-045 | Lufkin | 04/05/28 | $990,000.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | ||||
| 0118-01-021 | Lufkin | 04/05/28 | $1,253,430.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | ||||
| 0336-01-067 | Lufkin | 04/05/28 | $986,678.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | ||||
| 0340-01-042 | Lufkin | 04/05/28 | $722,577.70 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | $(36,445.30) | -5% | ||
| 1875-03-027 | Lufkin | 04/05/28 | $291,665.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | ||||
| 0006-05-123 | Abilene | 12/01/27 | $615,714.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
| 0006-14-006 | Abilene | 12/01/27 | $158,589.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | ||||
