TxDOT Pipeline Changes - June 2026
- The Texas Department of Transportation's (TxDOT) active project pipeline value increased from $30.12B to $30.34B, reflecting a $223.10M rise.
- A total of 5,440 active projects were recorded, marking a gain of 5 projects since the last snapshot, with 79 entering and 74 exiting the letting window.
- Houston experienced the largest net cost increase of $178.94M, while San Antonio saw a decrease of $46.63M.
Overview
Looking at the June 3 vs. July 3, 2026 snapshots, across a letting window of July 3, 2026 to July 1, 2029, the pipeline reflects a mixed dynamic. The letting dates show a drift with 99 projects shifting later and 71 moving earlier, indicating a net delay for the cohort. Roadway projects dominate the active pipeline at 78.1% of the total, while the pipeline value saw an increase of $223.10M. Overall, the changes suggest a moderate level of activity and adjustments in project timing.
Letting Date Shifts (Slippage)
How to read this chart:
The letting dates for projects are shifting mainly later, with 99 projects pushed out over 6 months and 60 over 12 months. In contrast, 71 projects moved to earlier dates by 6 months or more, and 42 by 12 months or more. Overall, this leads to a net shift to later dates, indicating a trend towards delayed timelines in the project list.
| CSJ | District | Est. Letting Date | Project Estimate | Current Type | Current Subtype | Prev. Type | Prev. Subtype | Prev. Date | Letting Δ (days) | Letting Date Δ | Cost Δ | %Cost Δ | Type/Subtype Δ | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0093-04-050 | Waco | 09/01/27 | $0.00 | Construction | Roadway | Unassigned | Unassigned | 09/01/49 | -8036 | -22 years | Unassigned → Construction / Roadway | |||
| 2061-04-014 | Waco | 09/06/28 | $374,017.86 | Construction | Roadway | Unassigned | Unassigned | 10/01/49 | -7695 | -21 years | $(3,824,482.14) | -91% | Unassigned → Construction / Roadway | |
| 2867-01-009 | Waco | 09/06/28 | $129,464.29 | Construction | Roadway | Unassigned | Unassigned | 10/01/49 | -7695 | -21 years | $(2,070,535.71) | -94% | Unassigned → Construction / Roadway | |
| 0834-02-033 | Waco | 09/01/45 | $44,500.00 | Construction | Roadway | 09/01/27 | 6575 | 18 years | ||||||
| 2061-03-014 | Waco | 09/01/45 | $292,050.00 | Construction | Roadway | 09/01/27 | 6575 | 18 years | ||||||
| 0834-05-008 | Waco | 09/01/27 | $637,962.96 | Construction | Roadway | Unassigned | Unassigned | 09/01/45 | -6575 | -18 years | Unassigned → Construction / Roadway | |||
| 0168-09-195 | Amarillo | 04/01/45 | $900,000.00 | 04/06/27 | 6570 | 18 years | ||||||||
| 0232-04-016 | Waco | 01/01/45 | $77,900.00 | Construction | Roadway | 09/01/27 | 6332 | 17 years | ||||||
| 0550-05-002 | Waco | 01/01/45 | $77,900.00 | Construction | Roadway | 09/01/27 | 6332 | 17 years | ||||||
| 0162-02-041 | Waco | 09/06/28 | $1,616,526.79 | Construction | Roadway | Unassigned | Unassigned | 11/01/45 | -6265 | -17 years | $866,526.79 | 116% | Unassigned → Construction / Roadway | |
| 0752-04-030 | Waco | 09/06/28 | $467,633.93 | Construction | Roadway | Unassigned | Unassigned | 09/01/45 | -6204 | -17 years | $361,633.93 | 341% | Unassigned → Construction / Roadway | |
| 1372-02-015 | Waco | 09/06/28 | $330,357.14 | Construction | Roadway | Unassigned | Unassigned | 09/01/45 | -6204 | -17 years | $101,357.14 | 44% | Unassigned → Construction / Roadway | |
| 1720-01-011 | Waco | 01/01/45 | $443,650.00 | Construction | Roadway | 09/06/28 | 5961 | 16 years | ||||||
| 0168-09-198 | Amarillo | 12/01/40 | $900,000.00 | Construction | Non Roadway | 12/01/27 | 4749 | 13 years | ||||||
| 2635-04-020 | Amarillo | 01/02/40 | $11,760,000.00 | Non-Let | Roadway | 01/01/28 | 4384 | 12 years | ||||||
| 0904-02-057 | Amarillo | 05/01/40 | $500,000.00 | Construction | Non Roadway | 05/03/28 | 4381 | 12 years | ||||||
| 0932-01-120 | Beaumont | 12/01/37 | $1,000,000.00 | Construction | Roadway | 10/06/26 | 4074 | 11 years | ||||||
| 0041-01-053 | Amarillo | 01/01/40 | $4,000,000.00 | Construction | Roadway | 01/01/29 | 4017 | 11 years | Canceled | |||||
| 0808-02-015 | Waco | 09/01/27 | $518,055.56 | Construction | Roadway | Unassigned | Unassigned | 01/01/38 | -3775 | -10 years | $(5,981,944.44) | -92% | Unassigned → Construction / Roadway | |
| 0808-03-009 | Waco | 09/01/27 | $650,000.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/38 | -3775 | -10 years | Unassigned → Construction / Roadway | |||
| 2920-02-005 | Austin | 02/01/38 | $2,166,877.78 | Construction | Roadway | 02/02/28 | 3652 | 10 years | ||||||
| 0521-04-309 | San Antonio | 09/01/37 | $8,000,000.00 | Construction | Roadway | 09/06/28 | 3282 | 9 years | ||||||
| 0521-04-310 | San Antonio | 09/01/37 | $6,000,000.00 | Construction | Roadway | 09/06/28 | 3282 | 9 years | ||||||
| 0245-06-091 | Tyler | 03/02/35 | $142,770.00 | Non-Let | Roadway | 03/02/28 | 2556 | 7 years | ||||||
| 0281-07-009 | Dallas | 10/01/33 | $215,599.80 | Construction | Roadway | 10/06/26 | 2552 | 7 years | ||||||
| 0007-02-066 | Abilene | 12/01/32 | $296,259.00 | Construction | Roadway | 12/01/27 | 1827 | 5 years | ||||||
| 0904-11-068 | Amarillo | 07/01/33 | $1,010,854.00 | Construction | Non Roadway | 07/06/28 | 1821 | 5 years | ||||||
| 0904-11-072 | Amarillo | 07/01/33 | $58,840.00 | Construction | Roadway | 07/06/28 | 1821 | 5 years | ||||||
| 0981-01-122 | Houston | 04/01/31 | $1,235,700.00 | Construction | Roadway | 09/02/26 | 1672 | 5 years | ||||||
| 0981-02-012 | Houston | 04/01/31 | $678,042.00 | Construction | Roadway | 09/02/26 | 1672 | 5 years | ||||||
| 0180-01-086 | Yoakum | 05/05/27 | $39,769,715.00 | Construction | Bridge | Unassigned | Unassigned | 10/01/31 | -1610 | -4 years | Unassigned → Construction / Bridge | |||
| 0528-01-113 | Pharr | 12/01/26 | $27,120,566.00 | Construction | Roadway | Unassigned | Unassigned | 08/01/30 | -1339 | -4 years | Unassigned → Construction / Roadway | |||
| 0976-03-122 | Houston | 04/01/31 | $528,000.00 | Construction | Roadway | 11/02/27 | 1246 | 3 years | ||||||
| 1566-01-023 | Austin | 10/02/29 | $676,923.08 | Construction | Local Let | Construction | Local Let | 10/01/26 | 1097 | 3 years | ||||
| 0162-11-005 | Dallas | 10/05/27 | $1,885,635.00 | Construction | Roadway | Unassigned | Unassigned | 10/01/30 | -1092 | -3 years | Unassigned → Construction / Roadway | |||
| 0261-02-087 | Dallas | 04/05/28 | $2,264,548.86 | Construction | Roadway | Unassigned | Unassigned | 11/01/30 | -940 | -3 years | Unassigned → Construction / Roadway | |||
| 0918-47-555 | Dallas | 06/26/26 | $7,940,000.00 | Non-Let | Non Roadway | Construction | Roadway | 08/02/28 | -768 | -2 years | Construction / Roadway → Non-Let / Non Roadway | |||
| 0421-06-025 | San Antonio | 10/01/30 | $18,200,000.00 | Construction | Roadway | 09/06/28 | 755 | 2 years | ||||||
| 0015-11-068 | Austin | 09/01/26 | $13,017,053.57 | Construction | Local Let | Construction | Local Let | 09/02/28 | -732 | -2 years | ||||
| 0006-14-006 | Abilene | 12/01/29 | $158,589.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0006-15-042 | Abilene | 12/01/29 | $621,190.61 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0007-01-063 | Abilene | 12/01/29 | $393,636.29 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0033-05-094 | Abilene | 12/01/29 | $2,452,243.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0296-05-036 | Abilene | 12/01/29 | $1,108,232.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0332-01-028 | Abilene | 12/01/29 | $585,803.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0480-03-047 | Abilene | 12/01/29 | $252,285.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0480-03-048 | Abilene | 12/01/29 | $111,474.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 731 | 2 years | ||||
| 0550-07-005 | Waco | 09/01/29 | $310,600.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 731 | 2 years | ||||
| 1927-02-015 | Waco | 09/01/29 | $378,400.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 731 | 2 years | ||||
| 1927-03-018 | Waco | 09/01/29 | $485,950.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 731 | 2 years | ||||
| 2308-01-008 | Waco | 09/01/29 | $425,150.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 731 | 2 years | ||||
| 1243-02-033 | Amarillo | 03/05/29 | $1,000,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 03/05/27 | 731 | 2 years | ||||
| 1042-02-026 | San Antonio | 02/01/31 | $4,210,518.00 | Construction | Roadway | 02/01/29 | 730 | 2 years | ||||||
| 0367-02-084 | Houston | 09/01/30 | $456,000.00 | Construction | Roadway | 09/06/28 | 725 | 2 years | ||||||
| 1503-02-014 | Abilene | 10/01/30 | $7,000,000.00 | Construction | Roadway | 11/01/28 | 699 | 2 years | ||||||
| 0918-46-358 | Dallas | 06/07/30 | $5,430,200.00 | Construction | Roadway | Construction | Roadway | 08/04/28 | 672 | 2 years | ||||
| 0912-72-583 | Houston | 01/15/29 | $736,806.00 | Construction | Local Let | Construction | Local Let | 03/15/27 | 672 | 2 years | ||||
| 0092-03-053 | Dallas | 12/01/26 | $62,131,255.85 | Construction | Roadway | Construction | Roadway | 09/06/28 | -645 | -2 years | ||||
| 1051-03-001 | Dallas | 12/01/26 | $54,002,986.08 | Construction | Roadway | Construction | Roadway | 09/06/28 | -645 | -2 years | ||||
| 0452-02-041 | Abilene | 01/01/31 | $5,100,000.00 | Construction | Roadway | 04/01/29 | 640 | 2 years | ||||||
| 0168-08-077 | Amarillo | 02/01/29 | $300,000.00 | Construction | Bridge | Construction | Bridge | 05/05/27 | 638 | 2 years | ||||
| 0904-11-067 | Amarillo | 02/01/29 | $2,397,026.00 | Construction | Non Roadway | Construction | Non Roadway | 05/05/27 | 638 | 2 years | ||||
| 0089-15-019 | Yoakum | 01/06/27 | $690,000.00 | Construction | Non Roadway | Construction | Non Roadway | 10/04/28 | -637 | -2 years | ||||
| 0266-03-033 | Yoakum | 01/06/27 | $265,000.00 | Construction | Non Roadway | Construction | Non Roadway | 10/04/28 | -637 | -2 years | ||||
| 0266-08-018 | Yoakum | 01/06/27 | $690,000.00 | Construction | Non Roadway | Construction | Non Roadway | 10/04/28 | -637 | -2 years | ||||
| 1685-06-049 | Houston | 01/15/28 | $500,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 05/15/26 | 610 | 2 years | ||||
| 1414-03-043 | Houston | 10/06/26 | $1,027,880.00 | Construction | Roadway | Construction | Roadway | 06/01/28 | -604 | -2 years | ||||
| 0086-14-108 | Laredo | 08/04/27 | $197,420.69 | Construction | Non Roadway | Construction | Non Roadway | 01/01/26 | 580 | 2 years | ||||
| 2523-01-031 | Houston | 01/15/28 | $700,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 06/15/26 | 579 | 2 years | ||||
| 3595-01-030 | Houston | 01/15/28 | $238,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 06/15/26 | 579 | 2 years | ||||
| 3595-01-031 | Houston | 01/15/28 | $258,800.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 06/15/26 | 579 | 2 years | ||||
| 0902-90-338 | Fort Worth | 08/02/30 | $20,000,000.00 | Construction | Local Let | Construction | Local Let | 01/02/29 | 577 | 2 years | ||||
| 0341-04-075 | Beaumont | 01/06/27 | $104,910.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | -574 | -2 years | ||||
| 0508-04-192 | Beaumont | 01/06/27 | $206,249.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | -574 | -2 years | ||||
| 0883-02-097 | Beaumont | 01/06/27 | $61,394.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | -574 | -2 years | ||||
| 1024-01-092 | Beaumont | 01/06/27 | $91,879.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | -574 | -2 years | ||||
| 0521-04-305 | San Antonio | 05/05/27 | $30,151,873.00 | Construction | Roadway | Construction | Roadway | 10/04/28 | -518 | -1 year | ||||
| 0523-04-021 | Houston | 06/01/28 | $1,937,328.00 | Construction | Bridge | Construction | Bridge | 01/06/27 | 512 | 1 year | ||||
| 0741-01-025 | Abilene | 11/01/30 | $6,500,000.00 | Construction | Roadway | 07/01/29 | 488 | 1 year | ||||||
| 0902-90-365 | Fort Worth | 08/01/27 | $11,748.22 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 04/02/26 | 486 | 1 year | ||||
| 0249-02-026 | Wichita Falls | 10/06/26 | $4,723,750.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -484 | -1 year | ||||
| 0249-03-056 | Wichita Falls | 10/06/26 | $276,250.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -484 | -1 year | ||||
| 0113-09-072 | Austin | 07/03/26 | $16,950,000.00 | Construction | Local Let | Construction | Local Let | 09/03/27 | -427 | -1 year | ||||
| 0627-04-070 | Beaumont | 12/01/26 | $3,000,000.00 | Construction | Roadway | Construction | Roadway | 01/05/28 | -400 | -1 year | ||||
| 0177-01-123 | Lufkin | 02/02/27 | $2,677,773.44 | Construction | Roadway | Construction | Roadway | 03/07/28 | -399 | -1 year | ||||
| 0903-28-073 | Wichita Falls | 09/02/26 | $1,239,741.87 | Construction | Bridge | Construction | Bridge | 10/05/27 | -398 | -1 year | $155,741.87 | 14% | ||
| 2950-01-010 | Houston | 01/05/28 | $4,624,667.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -393 | -1 year | ||||
| 0387-01-016 | Dallas | 10/06/26 | $6,039,010.45 | Construction | Roadway | Construction | Roadway | 11/02/27 | -392 | -1 year | ||||
| 0051-03-123 | Houston | 07/06/28 | $9,073,088.00 | Construction | Roadway | Construction | Roadway | 08/01/29 | -391 | -1 year | ||||
| 1361-03-030 | Abilene | 12/05/28 | $806,245.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 2032-01-011 | Abilene | 12/05/28 | $250,584.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 2032-02-016 | Abilene | 12/05/28 | $773,738.50 | Construction | Roadway | Construction | Roadway | 12/01/27 | 370 | 1 year | ||||
| 0062-07-098 | Atlanta | 03/07/28 | $9,175,275.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 370 | 1 year | ||||
| 1601-02-037 | Fort Worth | 12/01/27 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/05/28 | -370 | -1 year | ||||
| 1601-03-017 | Fort Worth | 12/01/27 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/05/28 | -370 | -1 year | ||||
| 0111-05-019 | Houston | 03/03/27 | $4,480,673.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | -370 | -1 year | ||||
| 0847-06-013 | Houston | 03/03/27 | $3,919,359.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | -370 | -1 year | ||||
| 0912-72-799 | Houston | 02/15/28 | $5,012,434.62 | Construction | Local Let | Construction | Local Let | 02/15/27 | 365 | 1 year | $(709,773.38) | -12% | ||
| 0027-08-192 | Houston | 01/15/28 | $1,407,100.00 | Construction | Local Let | Construction | Local Let | 01/15/27 | 365 | 1 year | ||||
| 0109-04-030 | Lufkin | 04/06/27 | $1,248,237.85 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 0109-05-045 | Lufkin | 04/06/27 | $990,000.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 0117-07-046 | Lufkin | 04/06/27 | $811,501.22 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 0118-01-021 | Lufkin | 04/06/27 | $1,253,430.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 0336-01-067 | Lufkin | 04/06/27 | $986,678.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 0340-01-042 | Lufkin | 04/06/27 | $722,577.70 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 1875-02-031 | Lufkin | 04/06/27 | $1,126,458.63 | Construction | Roadway | Construction | Roadway | 04/05/28 | -365 | -1 year | ||||
| 0172-09-045 | Fort Worth | 02/02/27 | $4,306,849.55 | Construction | Non Roadway | Construction | Non Roadway | 02/02/28 | -365 | -1 year | ||||
| 0271-14-244 | Houston | 02/02/27 | $1,000,000.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | ||||
| 0156-07-115 | Wichita Falls | 12/01/26 | $528,592.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | -365 | -1 year | ||||
| 1344-02-027 | Lubbock | 08/01/29 | $40,000,000.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | 364 | 12 months | ||||
| 0511-02-030 | San Antonio | 05/03/28 | $5,773,214.00 | Construction | Roadway | Construction | Roadway | 05/05/27 | 364 | 12 months | ||||
| 0511-02-031 | San Antonio | 05/03/28 | $4,372,262.00 | Construction | Roadway | Construction | Roadway | 05/05/27 | 364 | 12 months | ||||
| 1076-01-040 | Wichita Falls | 11/02/27 | $273,746.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 364 | 12 months | ||||
| 6493-98-001 | Houston | 09/01/27 | $1,902,980.58 | Maintenance | Routine Maintenance Contract | Maintenance | Routine Maintenance Contract | 09/02/26 | 364 | 12 months | ||||
| 3271-01-019 | Beaumont | 09/02/26 | $442,193.04 | Construction | Roadway | Construction | Roadway | 09/01/27 | -364 | -12 months | $(324,983.96) | -42% | ||
| 0918-24-316 | Dallas | 06/02/29 | $3,907,500.00 | Construction | Local Let | Construction | Local Let | 06/04/28 | 363 | 12 months | ||||
| 0780-01-021 | Fort Worth | 12/01/29 | $450,000.00 | Construction | Roadway | Construction | Roadway | 12/05/28 | 361 | 12 months | ||||
| 1004-01-066 | Houston | 04/05/28 | $2,690,262.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | -361 | -12 months | ||||
| 1004-01-067 | Houston | 04/05/28 | $3,392,846.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | -361 | -12 months | ||||
| 3158-01-048 | Houston | 04/05/28 | $2,859,997.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | -361 | -12 months | ||||
| 0232-01-056 | Waco | 09/01/29 | $1,442,651.79 | Construction | Roadway | Construction | Roadway | 09/06/28 | 360 | 12 months | $(173,118.21) | -11% | ||
| 0251-02-057 | Waco | 09/01/29 | $1,860,160.71 | Construction | Roadway | Construction | Roadway | 09/06/28 | 360 | 12 months | $(223,219.29) | -11% | ||
| 0909-37-070 | Waco | 03/07/28 | $399,000.00 | Construction | Bridge | Construction | Bridge | 03/01/29 | -359 | -12 months | ||||
| 0298-01-044 | Lubbock | 05/03/28 | $695,200.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 337 | 11 months | ||||
| 0453-05-019 | Lubbock | 05/03/28 | $752,400.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 337 | 11 months | ||||
| 0558-01-015 | Lubbock | 05/03/28 | $607,200.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 337 | 11 months | ||||
| 0806-04-021 | Lubbock | 05/03/28 | $734,800.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 337 | 11 months | ||||
| 0053-05-055 | Lubbock | 06/01/27 | $1,200,000.00 | Construction | Roadway | Construction | Roadway | 05/03/28 | -337 | -11 months | ||||
| 0053-05-056 | Lubbock | 06/01/27 | $1,200,000.00 | Construction | Roadway | Construction | Roadway | 05/03/28 | -337 | -11 months | ||||
| 0067-07-108 | Lubbock | 06/01/27 | $569,000.00 | Construction | Roadway | Construction | Roadway | 05/03/28 | -337 | -11 months | ||||
| 0380-01-099 | Lubbock | 06/01/27 | $2,000,000.00 | Construction | Roadway | Construction | Roadway | 05/03/28 | -337 | -11 months | ||||
| 1139-02-024 | Dallas | 04/06/27 | $12,120,167.17 | Construction | Roadway | Construction | Roadway | 03/07/28 | -336 | -11 months | ||||
| 0718-01-077 | Dallas | 01/06/27 | $605,770.20 | Construction | Roadway | Construction | Roadway | 12/01/27 | -329 | -11 months | ||||
| 0222-05-054 | Atlanta | 09/06/28 | $750,000.00 | Construction | Rail - Safety | Construction | Rail - Safety | 11/02/27 | 309 | 10 months | ||||
| 0027-02-034 | Yoakum | 11/01/29 | $21,600,000.00 | Construction | Roadway | Construction | Roadway | 01/01/29 | 304 | 10 months | ||||
| 0047-07-252 | Dallas | 06/02/29 | $3,000,000.00 | Construction | Local Let | Construction | Local Let | 08/04/28 | 302 | 10 months | ||||
| 0918-00-472 | Dallas | 06/02/29 | $495,000.00 | Construction | Roadway | Construction | Roadway | 08/04/28 | 302 | 10 months | ||||
| 0918-46-363 | Dallas | 06/02/29 | $3,750,000.00 | Construction | Local Let | Construction | Local Let | 08/04/28 | 302 | 10 months | ||||
| 2304-03-016 | Waco | 01/06/27 | $19,300,000.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -300 | -10 months | ||||
| 2150-04-102 | Laredo | 08/04/27 | $1,651,000.00 | Construction | Roadway | Construction | Roadway | 11/01/26 | 276 | 9 months | ||||
| 0677-01-025 | Abilene | 01/01/30 | $1,250,000.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | 275 | 9 months | ||||
| 0699-03-019 | Abilene | 01/01/30 | $2,900,000.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | 275 | 9 months | ||||
| 0699-03-021 | Abilene | 01/01/30 | $650,000.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | 275 | 9 months | ||||
| 0141-07-034 | San Angelo | 02/02/27 | $9,303,974.04 | Construction | Roadway | Construction | Roadway | 11/02/27 | -273 | -9 months | ||||
| 2240-01-021 | Atlanta | 07/01/27 | $746,753.00 | Construction | Bridge | Construction | Bridge | 10/06/26 | 268 | 9 months | ||||
| 0233-05-039 | El Paso | 08/04/27 | $72,115.38 | Construction | Rail | Construction | Rail | 12/01/26 | 246 | 8 months | ||||
| 0674-01-077 | El Paso | 08/04/27 | $72,115.38 | Construction | Rail | Construction | Rail | 12/01/26 | 246 | 8 months | ||||
| 1281-01-020 | El Paso | 08/04/27 | $72,115.38 | Construction | Rail | Construction | Rail | 12/01/26 | 246 | 8 months | ||||
| 1378-04-058 | Austin | 05/03/28 | $1,494,901.64 | Construction | Roadway | Construction | Roadway | 09/01/27 | 245 | 8 months | ||||
| 0619-03-065 | Dallas | 02/01/27 | $805,000.00 | Construction | Roadway | Construction | Roadway | 06/01/26 | 245 | 8 months | ||||
| 0581-02-158 | Dallas | 12/03/26 | $1,527,291.40 | Construction | Local Let | Construction | Local Let | 08/02/27 | -242 | -8 months | $877,291.40 | 135% | ||
| 0052-07-067 | Lubbock | 04/06/27 | $590,724.69 | Construction | Roadway | Construction | Roadway | 12/01/27 | -239 | -8 months | ||||
| 0228-03-034 | Lubbock | 04/06/27 | $629,522.76 | Construction | Roadway | Construction | Roadway | 12/01/27 | -239 | -8 months | ||||
| 0880-04-045 | Lubbock | 04/06/27 | $1,068,204.01 | Construction | Roadway | Construction | Roadway | 12/01/27 | -239 | -8 months | ||||
| 2883-02-011 | San Antonio | 09/01/27 | $1,105,769.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 238 | 8 months | ||||
| 1062-03-055 | Houston | 06/01/27 | $6,804,421.00 | Construction | Roadway | Construction | Roadway | 01/05/28 | -218 | -7 months | ||||
| 0195-02-090 | Dallas | 06/01/29 | $159,894,765.10 | Construction | Roadway | Construction | Roadway | 11/01/28 | 212 | 7 months | ||||
| 0397-02-043 | Childress | 07/01/27 | $1,200,000.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 212 | 7 months | ||||
| 1530-01-012 | Abilene | 03/07/28 | $6,218,588.70 | Construction | Roadway | Construction | Roadway | 10/04/28 | -211 | -7 months | $(383,859.00) | -6% | ||
| 3256-02-122 | Houston | 06/01/27 | $130,000.00 | Construction | Bridge | Construction | Bridge | 11/03/26 | 210 | 7 months | ||||
| 0918-47-542 | Dallas | 04/06/27 | $902,431.20 | Construction | Roadway | Construction | Roadway | 11/02/27 | -210 | -7 months | ||||
| 0014-01-033 | Fort Worth | 08/01/27 | $0.00 | Construction | Local Let | Non-Let | Local | 01/15/27 | 198 | 7 months | $(2,000,000.00) | -100% | Non-Let / Local → Construction / Local Let | |
| 0143-10-059 | Yoakum | 03/07/28 | $9,280,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 188 | 6 months | ||||
| 0181-02-033 | Abilene | 09/06/28 | $11,871,252.80 | Construction | Roadway | Construction | Roadway | 03/07/28 | 183 | 6 months | ||||
| 0111-03-064 | Houston | 08/04/27 | $108,568,030.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 183 | 6 months | ||||
| 0643-01-057 | Bryan | 08/04/27 | $22,973,558.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 183 | 6 months | ||||
| 0168-10-084 | Amarillo | 06/01/27 | $100,000.00 | Construction | Non Roadway | Construction | Non Roadway | 12/01/27 | -183 | -6 months | ||||
| 0168-09-197 | Amarillo | 06/01/27 | $847,000.00 | Construction | Non Roadway | Construction | Non Roadway | 12/01/26 | 182 | 6 months | ||||
| 0168-10-083 | Amarillo | 06/01/27 | $300,000.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 182 | 6 months | ||||
| 0502-01-252 | Houston | 04/15/27 | $600,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 10/15/26 | 182 | 6 months | ||||
| 0648-03-082 | Bryan | 04/06/27 | $506,313.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -182 | -6 months | ||||
| 0648-04-004 | Bryan | 04/06/27 | $142,727.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -182 | -6 months | ||||
| 0916-36-024 | Corpus Christi | 12/01/26 | $4,000,000.00 | Construction | Bridge | Construction | Bridge | 06/01/27 | -182 | -6 months | ||||
| 0918-47-544 | Dallas | 05/05/27 | $643,616.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -181 | -6 months | ||||
| 1418-03-021 | Houston | 06/01/26 | $431,140.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 11/15/26 | -167 | -5 months | ||||
| 0275-01-261 | Amarillo | 10/05/27 | $800,000.00 | Construction | Bridge | Construction | Bridge | 03/07/28 | -154 | -5 months | ||||
| 0275-01-262 | Amarillo | 10/05/27 | $800,000.00 | Construction | Bridge | Construction | Bridge | 03/07/28 | -154 | -5 months | ||||
| 0049-07-072 | Bryan | 05/05/27 | $540,512.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -153 | -5 months | ||||
| 0912-37-259 | Houston | 03/15/27 | $13,200,000.00 | Construction | Local Let | Construction | Local Let | 10/15/26 | 151 | 5 months | ||||
| 0317-01-045 | Abilene | 04/06/27 | $5,250,000.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -148 | -5 months | ||||
| 0619-05-040 | Dallas | 04/06/27 | $493,912.10 | Construction | Roadway | Construction | Roadway | 09/01/27 | -148 | -5 months | ||||
