TxDOT Pipeline Changes - August 2026
- The active pipeline value increased from $30.79B to $33.34B, a change of +$2.55B (+8.3%).
- The project count also rose, with 5,523 active projects increasing to 5,587, marking a net gain of 64 projects.
- Houston saw the largest net cost increase at +$2.27B during the latest changes.
Overview
Looking at the August 3 vs. September 3, 2026 snapshots, across a letting window of August 1, 2026 to August 1, 2029, the pipeline shows growth in value and project numbers. The active pipeline value rose to $33.34B, reflecting a shift in cost structure as rebuilt projects unveil new classifications. Further, a slight drift in letting dates indicates changes in project timing, while the dominant roadway subtype remains stable at 78.7% of total projects.
Letting Date Shifts (Slippage)
How to read this chart:
In total, 134 projects experienced shifts of six months or more in their letting dates, with 93 moving later and 41 moving earlier. Looking at shifts of 12 months or more, 82 projects shifted their letting dates, 58 moving later and 24 earlier. Overall, this suggests a trend of projects generally being pushed out.
| CSJ | District | Est. Letting Date | Project Estimate | Current Type | Current Subtype | Prev. Type | Prev. Subtype | Prev. Date | Letting Δ (days) | Letting Date Δ | Cost Δ | %Cost Δ | Type/Subtype Δ | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1024-01-092 | Beaumont | 01/01/45 | $91,879.00 | Construction | Roadway | 01/06/27 | 6570 | 18 years | ||||||
| 0921-02-537 | Pharr | 05/02/45 | $7,718,488.50 | Construction | Local Let | 05/31/28 | 6180 | 17 years | ||||||
| 0921-02-538 | Pharr | 05/02/45 | $7,239,537.73 | Construction | Local Let | 05/31/28 | 6180 | 17 years | ||||||
| 0095-02-096 | Dallas | 09/01/44 | $315,730,103.05 | Construction | Roadway | 09/06/28 | 5839 | 16 years | $(31,949,205.46) | -9% | ||||
| 0190-05-076 | Tyler | 08/01/40 | $3,804,363.61 | Construction | Roadway | 08/04/27 | 4746 | 13 years | ||||||
| 1026-01-014 | Brownwood | 01/01/40 | $138,304.00 | Construction | Bridge | 02/02/27 | 4716 | 13 years | ||||||
| 1697-02-036 | Brownwood | 01/01/40 | $350,000.00 | Construction | Bridge | 02/02/27 | 4716 | 13 years | ||||||
| 0914-05-211 | Austin | 08/02/40 | $1,211,853.00 | Construction | Local Let | 08/04/28 | 4381 | 12 years | Canceled | |||||
| 0231-01-071 | Brownwood | 01/01/40 | $1,039,426.56 | Construction | Roadway | 05/03/28 | 4260 | 12 years | ||||||
| 0173-04-063 | Dallas | 08/01/37 | $949,220.25 | Construction | Roadway | Construction | Roadway | 09/02/26 | 3986 | 11 years | ||||
| 0187-02-079 | Yoakum | 11/01/37 | $602,064.00 | Construction | Roadway | 11/01/28 | 3287 | 9 years | ||||||
| 0187-03-084 | Yoakum | 11/01/37 | $725,678.00 | Construction | Roadway | 11/01/28 | 3287 | 9 years | ||||||
| 3510-04-038 | Houston | 04/05/28 | $101,000,000.00 | Construction | Roadway | Unassigned | Unassigned | 01/15/37 | -3207 | -9 years | $61,200,000.00 | 154% | Unassigned → Construction / Roadway | |
| 0921-02-562 | Pharr | 05/02/35 | $1,319,040.00 | Construction | Non Roadway | 01/02/27 | 3042 | 8 years | ||||||
| 0015-08-152 | Austin | 08/21/26 | $2,500,000.00 | 12/01/18 | 2820 | 8 years | ||||||||
| 0159-02-079 | San Angelo | 10/01/35 | $5,675,000.00 | Construction | Roadway | 10/04/28 | 2553 | 7 years | ||||||
| 0299-13-037 | Laredo | 09/10/33 | $212,400.00 | Non-Let | Rail - Safety | 09/10/27 | 2192 | 6 years | ||||||
| 0006-08-057 | Abilene | 12/01/27 | $36,872.13 | Construction | Roadway | Unassigned | Unassigned | 12/01/33 | -2192 | -6 years | $(26,375.87) | -42% | Unassigned → Construction / Roadway | |
| 0518-01-018 | Abilene | 12/01/27 | $114,851.26 | Construction | Roadway | Unassigned | Unassigned | 12/01/33 | -2192 | -6 years | $38,050.26 | 50% | Unassigned → Construction / Roadway | |
| 1651-07-012 | San Angelo | 10/01/34 | $14,748,880.16 | Construction | Roadway | 11/01/28 | 2160 | 6 years | ||||||
| 0558-11-018 | San Angelo | 11/01/28 | $15,474,285.00 | Construction | Roadway | Unassigned | Unassigned | 10/01/34 | -2160 | -6 years | Unassigned → Construction / Roadway | |||
| 0081-06-050 | Dallas | 01/05/32 | $907,463.00 | Construction | Local Let | 01/01/27 | 1830 | 5 years | ||||||
| 0921-02-375 | Pharr | 05/02/32 | $14,621,204.29 | Construction | Local Let | 05/02/27 | 1827 | 5 years | ||||||
| 0213-05-042 | Lufkin | 01/05/28 | $28,571,428.57 | Construction | Roadway | Unassigned | Unassigned | 01/01/33 | -1823 | -5 years | Unassigned → Construction / Roadway | |||
| 0271-04-070 | Houston | 06/01/33 | $161,018,519.00 | Construction | Roadway | 12/05/28 | 1639 | 4 years | $(33,980,478.72) | -17% | ||||
| 0271-04-093 | Houston | 06/01/33 | $56,574,074.00 | Construction | Roadway | 12/05/28 | 1639 | 4 years | $10,287,707.72 | 22% | ||||
| 0921-02-395 | Pharr | 05/02/29 | $12,592,097.00 | Construction | Local Let | Unassigned | Unassigned | 05/05/33 | -1464 | -4 years | Unassigned → Construction / Local Let | |||
| 0033-08-041 | Abilene | 12/01/27 | $2,515,863.77 | Construction | Roadway | Unassigned | Unassigned | 12/01/31 | -1461 | -4 years | $2,197,650.77 | 691% | Unassigned → Construction / Roadway | |
| 2941-01-042 | Houston | 09/01/28 | $3,571,429.00 | Construction | Roadway | Unassigned | Unassigned | 08/01/32 | -1430 | -4 years | Unassigned → Construction / Roadway | |||
| 1651-02-025 | San Angelo | 11/01/32 | $5,286,458.33 | Construction | Roadway | 05/01/29 | 1280 | 4 years | ||||||
| 0168-02-029 | Lubbock | 06/01/28 | $33,340,000.00 | Construction | Roadway | Unassigned | Unassigned | 09/01/31 | -1187 | -3 years | Unassigned → Construction / Roadway | |||
| 0921-02-440 | Pharr | 05/08/31 | $6,567,414.39 | Construction | Local Let | 05/02/28 | 1101 | 3 years | ||||||
| 0921-02-561 | Pharr | 01/02/31 | $1,917,438.00 | Construction | Non Roadway | 01/02/28 | 1096 | 3 years | ||||||
| 0015-13-462 | Austin | 05/01/30 | $11,440,000.00 | Construction | Roadway | Construction | Roadway | 08/04/27 | 1001 | 3 years | $440,000.00 | 4% | ||
| 0921-06-330 | Pharr | 05/02/30 | $25,435,821.86 | Construction | Local Let | Construction | Local Let | 09/03/27 | 972 | 3 years | ||||
| 0921-26-113 | Pharr | 05/02/30 | $4,200,000.00 | Construction | Local Let | Construction | Local Let | 09/03/27 | 972 | 3 years | ||||
| 0252-02-068 | Austin | 07/01/30 | $370,370.37 | Construction | Roadway | Construction | Roadway | 12/01/27 | 943 | 3 years | ||||
| 0463-02-081 | Odessa | 07/01/27 | $5,000,000.00 | Construction | Roadway | Construction | Roadway | 01/01/30 | -915 | -3 years | ||||
| 0683-03-042 | Austin | 01/01/30 | $1,977,714.81 | Construction | Roadway | Construction | Roadway | 09/01/27 | 853 | 2 years | ||||
| 1201-01-015 | Austin | 01/01/30 | $120,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | 853 | 2 years | ||||
| 0252-03-055 | Austin | 01/01/31 | $479,818.75 | Construction | Roadway | 09/06/28 | 847 | 2 years | ||||||
| 0258-09-154 | Waco | 05/05/27 | $882,000.00 | Construction | Roadway | Construction | Roadway | 08/01/29 | -819 | -2 years | ||||
| 6392-55-001 | Pharr | 12/05/28 | $2,100,000.00 | Maintenance | Bridge Preventive | Maintenance | Bridge Preventive | 10/06/26 | 791 | 2 years | ||||
| 3510-10-026 | Beaumont | 01/15/30 | $170,000.00 | Non-Let | Roadway | Non-Let | Roadway | 01/15/28 | 731 | 2 years | ||||
| 0518-02-017 | Abilene | 12/01/27 | $221,912.45 | Construction | Roadway | Unassigned | Unassigned | 12/01/29 | -731 | -2 years | $(101,760.55) | -31% | Unassigned → Construction / Roadway | |
| 2537-01-006 | Abilene | 12/01/27 | $72,121.00 | 12/01/29 | -731 | -2 years | ||||||||
| 0196-07-036 | Dallas | 08/04/30 | $6,500,000.00 | Construction | Local Let | Construction | Local Let | 08/04/28 | 730 | 2 years | ||||
| 0921-26-115 | Pharr | 05/02/30 | $18,044,879.00 | Construction | Local Let | Construction | Local Let | 05/02/28 | 730 | 2 years | ||||
| 0598-02-135 | Houston | 03/01/29 | $8,600,000.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 729 | 2 years | ||||
| 0088-05-112 | Yoakum | 11/01/28 | $132,441.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 0179-09-040 | Yoakum | 11/01/28 | $426,202.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 0371-01-095 | Yoakum | 11/01/28 | $49,236.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 0371-06-026 | Yoakum | 11/01/28 | $38,353.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 0503-01-002 | Yoakum | 11/01/28 | $40,695.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 1090-03-023 | Yoakum | 11/01/28 | $262,936.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 729 | 2 years | ||||
| 1425-03-074 | Pharr | 08/01/29 | $591,287.00 | Construction | Roadway | Construction | Roadway | 08/04/27 | 728 | 2 years | ||||
| 0910-07-095 | Tyler | 10/01/29 | $689,515.00 | Construction | Non Roadway | Construction | Non Roadway | 11/02/27 | 699 | 2 years | ||||
| 0038-01-110 | Laredo | 09/06/28 | $300,000.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 673 | 2 years | ||||
| 1227-04-023 | Pharr | 11/02/27 | $21,050,000.00 | Construction | Roadway | Construction | Roadway | 09/01/29 | -669 | -2 years | $(870,000.00) | -4% | ||
| 0306-01-072 | Beaumont | 12/05/28 | $600,000.00 | Construction | Bridge | Construction | Bridge | 03/03/27 | 643 | 2 years | ||||
| 0374-05-026 | El Paso | 02/02/28 | $20,792,795.54 | Construction | Roadway | Construction | Roadway | 09/01/29 | -577 | -2 years | ||||
| 0007-10-068 | Fort Worth | 06/01/28 | $24,133,472.00 | Construction | Bridge | Construction | Bridge | 12/01/29 | -548 | -2 years | ||||
| 3510-04-077 | Houston | 07/06/28 | $38,278,900.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 491 | 1 year | ||||
| 3510-05-054 | Houston | 07/06/28 | $698,935.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 491 | 1 year | ||||
| 2311-01-045 | Waco | 06/01/28 | $14,400,000.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 485 | 1 year | ||||
| 0022-04-021 | Laredo | 11/02/27 | $11,464,725.00 | Construction | Roadway | Construction | Roadway | 03/01/29 | -485 | -1 year | ||||
| 0161-01-033 | Laredo | 11/02/27 | $1,595,078.57 | Construction | Roadway | Construction | Roadway | 03/01/29 | -485 | -1 year | ||||
| 0299-04-088 | Laredo | 11/02/27 | $3,870,348.21 | Construction | Roadway | Construction | Roadway | 03/01/29 | -485 | -1 year | ||||
| 0299-14-037 | Laredo | 11/02/27 | $1,559,186.61 | Construction | Roadway | Construction | Roadway | 03/01/29 | -485 | -1 year | ||||
| 0842-03-042 | Yoakum | 07/01/27 | $26,245,701.93 | Construction | Roadway | Construction | Roadway | 09/06/28 | -433 | -1 year | $8,827,262.93 | 51% | ||
| 0414-01-002 | Austin | 08/14/26 | $129,807.69 | Construction | Local Let | 10/04/27 | -416 | -1 year | ||||||
| 1149-01-033 | Austin | 10/04/28 | $58,673,076.90 | Construction | Roadway | Construction | Roadway | 09/01/27 | 399 | 1 year | $2,173,076.90 | 4% | ||
| 0089-07-145 | Yoakum | 12/01/27 | $223,653,606.50 | Construction | Roadway | Construction | Roadway | 12/05/28 | -370 | -1 year | $10,000,000.93 | 5% | ||
| 3271-01-021 | Beaumont | 08/20/26 | $108,590.00 | 08/15/25 | 370 | 1 year | ||||||||
| 0915-12-724 | San Antonio | 09/03/28 | $12,700,323.00 | Construction | Local Let | Construction | Local Let | 09/03/27 | 366 | 1 year | ||||
| 0168-09-197 | Amarillo | 06/01/28 | $847,000.00 | Construction | Non Roadway | Construction | Non Roadway | 06/01/27 | 366 | 1 year | ||||
| 0168-10-083 | Amarillo | 06/01/28 | $300,000.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 366 | 1 year | ||||
| 0168-10-084 | Amarillo | 06/01/28 | $100,000.00 | Construction | Non Roadway | Construction | Non Roadway | 06/01/27 | 366 | 1 year | ||||
| 0331-02-062 | Pharr | 01/01/29 | $4,191,426.00 | Construction | Roadway | Construction | Roadway | 01/01/30 | -365 | -1 year | ||||
| 0151-05-124 | Austin | 11/03/28 | $342,592.59 | Construction | Local Let | Construction | Local Let | 11/04/27 | 365 | 1 year | ||||
| 0151-06-148 | Austin | 10/01/28 | $24,292,129.63 | Construction | Local Let | Construction | Local Let | 10/02/27 | 365 | 1 year | ||||
| 0005-07-060 | Abilene | 12/01/27 | $445,343.00 | Construction | Roadway | Unassigned | Unassigned | 12/01/26 | 365 | 1 year | Unassigned → Construction / Roadway | |||
| 0006-01-105 | Abilene | 12/01/27 | $447,776.57 | Construction | Roadway | Unassigned | Unassigned | 12/01/26 | 365 | 1 year | $(34,634.43) | -7% | Unassigned → Construction / Roadway | |
| 0220-04-050 | Pharr | 12/01/27 | $20,418,004.16 | Construction | Roadway | Construction | Roadway | 12/01/26 | 365 | 1 year | $(3,039,802.84) | -13% | ||
| 0563-05-017 | Lubbock | 11/02/27 | $589,172.20 | Construction | Roadway | Construction | Roadway | 11/01/28 | -365 | -1 year | ||||
| 0879-04-014 | Lubbock | 11/02/27 | $1,233,086.00 | Construction | Roadway | Construction | Roadway | 11/01/28 | -365 | -1 year | ||||
| 0879-05-007 | Lubbock | 11/02/27 | $640,433.00 | Construction | Roadway | Construction | Roadway | 11/01/28 | -365 | -1 year | ||||
| 2687-01-014 | Austin | 12/01/28 | $195,394.44 | Construction | Roadway | Construction | Roadway | 12/03/27 | 364 | 12 months | ||||
| 0038-10-013 | Pharr | 08/02/28 | $9,725,893.91 | Construction | Roadway | Construction | Roadway | 08/04/27 | 364 | 12 months | ||||
| 1065-02-045 | Pharr | 08/02/28 | $1,576,228.00 | Construction | Roadway | Construction | Roadway | 08/04/27 | 364 | 12 months | ||||
| 6504-04-001 | Beaumont | 10/05/27 | $1,000,000.00 | Maintenance | Routine Maintenance Contract | Maintenance | Routine Maintenance Contract | 10/06/26 | 364 | 12 months | ||||
| 1727-01-019 | Amarillo | 11/03/26 | $630,127.52 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | $(42,872.48) | -6% | ||
| 1885-03-013 | Amarillo | 11/03/26 | $714,212.48 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | $(345,787.52) | -33% | ||
| 2437-01-028 | Amarillo | 11/03/26 | $355,639.39 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | $(613,760.61) | -63% | ||
| 2552-01-062 | El Paso | 11/03/26 | $12,432,052.88 | Construction | Roadway | Construction | Roadway | 11/02/27 | -364 | -12 months | $460,446.40 | 4% | ||
| 2552-01-066 | El Paso | 11/03/26 | $4,600,398.13 | Construction | Bridge | Construction | Bridge | 11/02/27 | -364 | -12 months | $170,385.11 | 4% | ||
| 2121-02-166 | El Paso | 09/02/26 | $0.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -364 | -12 months | ||||
| 2350-01-076 | Yoakum | 04/05/28 | $6,230,000.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | -361 | -12 months | ||||
| 0143-10-059 | Yoakum | 03/01/29 | $9,280,000.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | 359 | 12 months | ||||
| 0071-01-062 | Brownwood | 01/05/28 | $339,790.00 | Construction | Bridge | Construction | Bridge | 02/02/27 | 337 | 11 months | ||||
| 0071-01-063 | Brownwood | 01/05/28 | $339,790.00 | Construction | Bridge | Construction | Bridge | 02/02/27 | 337 | 11 months | ||||
| 0004-03-055 | Odessa | 11/02/27 | $26,785,714.29 | Construction | Roadway | Construction | Roadway | 10/04/28 | -337 | -11 months | ||||
| 0231-01-070 | Brownwood | 02/02/27 | $680,000.00 | Construction | Bridge | Construction | Bridge | 01/05/28 | -337 | -11 months | ||||
| 0164-04-167 | Tyler | 08/02/28 | $366,110.50 | Construction | Roadway | Construction | Roadway | 09/01/27 | 336 | 11 months | ||||
| 0424-02-050 | Tyler | 08/02/28 | $413,477.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | 336 | 11 months | ||||
| 0520-06-048 | Tyler | 08/02/28 | $445,638.50 | Construction | Roadway | Construction | Roadway | 09/01/27 | 336 | 11 months | ||||
| 0914-33-113 | Austin | 07/01/28 | $3,913,000.00 | Construction | Local Let | Construction | Local Let | 08/02/27 | 334 | 11 months | ||||
| 2879-01-011 | Atlanta | 10/05/27 | $2,563,215.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 308 | 10 months | $(24,805.00) | -1% | ||
| 2879-01-012 | Atlanta | 10/05/27 | $433,241.85 | Construction | Roadway | Construction | Roadway | 12/01/26 | 308 | 10 months | ||||
| 0342-04-036 | Pharr | 11/01/28 | $32,596,524.00 | Construction | Roadway | Construction | Roadway | 01/05/28 | 301 | 10 months | ||||
| 0254-03-083 | Corpus Christi | 06/01/27 | $900,000.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | -280 | -9 months | ||||
| 0255-01-097 | Corpus Christi | 06/01/27 | $800,000.00 | Construction | Roadway | Construction | Roadway | 03/07/28 | -280 | -9 months | ||||
| 0924-06-669 | El Paso | 08/31/26 | $1,959,929.00 | Construction | Local Let | 12/17/25 | 257 | 8 months | ||||||
| 0921-02-560 | Pharr | 05/01/27 | $760,614.00 | Construction | Non Roadway | Construction | Non Roadway | 01/02/28 | -246 | -8 months | ||||
| 0915-15-087 | San Antonio | 05/03/28 | $728,000.00 | Construction | Bridge | Construction | Bridge | 09/01/27 | 245 | 8 months | ||||
| 1198-02-019 | Austin | 05/03/28 | $56,956.61 | Construction | Roadway | Construction | Roadway | 09/01/27 | 245 | 8 months | ||||
| 0463-02-090 | Odessa | 07/01/27 | $6,626,189.00 | Construction | Roadway | Construction | Roadway | 12/01/26 | 212 | 7 months | ||||
| 0047-09-034 | Dallas | 03/01/29 | $24,203,553.90 | Construction | Roadway | Construction | Roadway | 08/02/28 | 211 | 7 months | $8,926,490.22 | 58% | ||
| 3417-01-035 | Austin | 10/05/27 | $199,817.86 | Construction | Roadway | Construction | Roadway | 05/03/28 | -211 | -7 months | ||||
| 3417-01-036 | Austin | 10/05/27 | $234,203.17 | Construction | Roadway | Construction | Roadway | 05/03/28 | -211 | -7 months | ||||
| 1754-02-033 | Austin | 12/01/27 | $13,817,307.69 | Construction | Roadway | Construction | Roadway | 05/05/27 | 210 | 7 months | ||||
| 1754-02-035 | Austin | 12/01/27 | $4,831,957.00 | Construction | Roadway | Construction | Roadway | 05/05/27 | 210 | 7 months | ||||
| 0306-03-137 | Beaumont | 08/04/27 | $145,270.83 | Construction | Roadway | Construction | Roadway | 01/06/27 | 210 | 7 months | ||||
| 0307-01-156 | Beaumont | 08/04/27 | $120,000.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 210 | 7 months | ||||
| 0341-04-075 | Beaumont | 08/04/27 | $104,910.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 210 | 7 months | ||||
| 0366-01-077 | Austin | 08/04/27 | $841,346.15 | Construction | Roadway | Construction | Roadway | 01/06/27 | 210 | 7 months | ||||
| 0508-04-192 | Beaumont | 08/04/27 | $206,249.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 210 | 7 months | ||||
| 0883-02-097 | Beaumont | 08/04/27 | $61,394.00 | Construction | Roadway | Construction | Roadway | 01/06/27 | 210 | 7 months | ||||
| 1790-02-049 | Tyler | 03/07/28 | $2,023,746.10 | Construction | Roadway | Construction | Roadway | 09/01/27 | 188 | 6 months | ||||
| 0741-01-026 | Abilene | 07/03/27 | $61,892,390.49 | Non-Let | Local | Non-Let | Local | 01/01/27 | 183 | 6 months | ||||
| 0972-06-018 | Abilene | 07/03/27 | $12,330,152.97 | Non-Let | Local | Non-Let | Local | 01/01/27 | 183 | 6 months | ||||
| 0972-07-008 | Abilene | 07/03/27 | $19,139,950.31 | Non-Let | Local | Non-Let | Local | 01/01/27 | 183 | 6 months | ||||
| 2032-01-012 | Abilene | 07/03/27 | $1,854,893.24 | Non-Let | Local | Non-Let | Local | 01/01/27 | 183 | 6 months | ||||
| 2170-05-017 | Laredo | 02/02/28 | $10,000,000.00 | Construction | Roadway | Construction | Roadway | 08/04/27 | 182 | 6 months | ||||
| 0295-02-031 | Abilene | 07/03/27 | $13,650,000.00 | Non-Let | Local | Non-Let | Local | 01/02/27 | 182 | 6 months | ||||
| 0172-12-007 | Dallas | 11/02/27 | $51,363,055.90 | Construction | Roadway | Construction | Roadway | 05/05/27 | 181 | 6 months | $(109,698.12) | -0% | ||
| 1776-01-039 | Austin | 03/01/27 | $1,130,919.64 | Construction | Local Let | Construction | Local Let | 09/04/26 | 178 | 6 months | ||||
| 0371-04-062 | Corpus Christi | 07/01/27 | $64,769,601.51 | Construction | Roadway | Construction | Roadway | 01/06/27 | 176 | 6 months | $13,769,601.51 | 27% | ||
| 0372-01-101 | Corpus Christi | 07/01/27 | $92,390,400.49 | Construction | Roadway | Construction | Roadway | 01/06/27 | 176 | 6 months | $(9,609,599.51) | -9% | ||
| 6487-66-001 | Houston | 01/06/27 | $1,000,000.00 | Maintenance | Routine Maintenance Contract | Unassigned | Unassigned | 08/01/26 | 158 | 5 months | Unassigned → Maintenance / Routine Maintenance Contract | |||
| 0910-34-038 | Tyler | 03/07/28 | $500,000.00 | Construction | Bridge | Construction | Bridge | 10/05/27 | 154 | 5 months | ||||
| 1229-01-081 | Laredo | 08/04/27 | $350,085.00 | Construction | Bridge | Construction | Bridge | 01/05/28 | -154 | -5 months | ||||
| 0684-01-068 | Pharr | 08/01/27 | $33,950,374.48 | Construction | Local Let | Construction | Local Let | 03/01/27 | 153 | 5 months | ||||
| 0700-04-056 | Austin | 07/01/27 | $500,897.12 | Construction | Bridge | Construction | Bridge | 02/02/27 | 149 | 5 months | ||||
| 0917-29-151 | Bryan | 07/01/27 | $285,496.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 149 | 5 months | ||||
| 1099-05-048 | Tyler | 07/01/27 | $14,919,102.59 | Construction | Roadway | Construction | Roadway | 02/02/27 | 149 | 5 months | ||||
| 1437-01-042 | San Antonio | 07/01/27 | $8,482,129.00 | Construction | Roadway | Construction | Roadway | 02/02/27 | 149 | 5 months | ||||
| 1197-01-029 | Austin | 09/01/27 | $4,797,000.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 148 | 5 months | ||||
| 1755-01-025 | Austin | 04/06/27 | $2,215,384.62 | Construction | Bridge | Construction | Bridge | 12/01/26 | 126 | 4 months | ||||
| 1755-01-029 | Austin | 04/06/27 | $5,003,844.23 | Construction | Roadway | Construction | Roadway | 12/01/26 | 126 | 4 months | ||||
| 0186-02-036 | Bryan | 08/02/28 | $3,000,000.00 | Construction | Roadway | Construction | Roadway | 12/05/28 | -125 | -4 months | $(1,400,000.00) | -32% | ||
| 0757-01-026 | Austin | 08/04/26 | $1,346,153.85 | Construction | Local Let | 04/01/26 | 125 | 4 months | ||||||
| 2201-01-013 | El Paso | 09/02/29 | $4,927,410.00 | Construction | Local Let | Construction | Local Let | 05/01/29 | 124 | 4 months | ||||
| 2240-01-021 | Atlanta | 11/02/27 | $746,753.00 | Construction | Bridge | Construction | Bridge | 07/01/27 | 124 | 4 months | ||||
| 2211-01-028 | Austin | 09/01/26 | $3,057,744.64 | Construction | Local Let | Construction | Local Let | 05/01/26 | 123 | 4 months | ||||
| 0339-04-036 | Beaumont | 09/01/28 | $118,318,519.44 | Construction | Roadway | Construction | Roadway | 01/01/29 | -122 | -4 months | $3,218,519.44 | 3% | ||
| 1566-02-022 | Austin | 06/03/27 | $3,019,935.00 | Construction | Local Let | Construction | Local Let | 02/01/27 | 122 | 4 months | ||||
| 1566-02-030 | Austin | 06/03/27 | $800,000.00 | Construction | Local Let | Construction | Local Let | 02/01/27 | 122 | 4 months | ||||
| 3271-01-020 | Beaumont | 12/15/26 | $415,000.00 | Non-Let | Local | Construction | Local Let | 08/15/26 | 122 | 4 months | Construction / Local Let → Non-Let / Local | |||
| 0910-08-084 | Tyler | 03/07/28 | $349,800.00 | Construction | Bridge | Construction | Bridge | 07/06/28 | -121 | -4 months | ||||
| 0910-16-197 | Tyler | 03/07/28 | $750,000.00 | Construction | Bridge | Construction | Bridge | 07/06/28 | -121 | -4 months | ||||
| 0914-33-107 | Austin | 08/31/26 | $8,520,056.00 | Construction | Local Let | 05/02/26 | 121 | 4 months | ||||||
| 0098-03-041 | Childress | 05/01/29 | $790,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0157-02-059 | Childress | 05/01/29 | $225,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0157-02-060 | Childress | 05/01/29 | $225,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0157-10-004 | Childress | 05/01/29 | $200,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0157-10-005 | Childress | 05/01/29 | $175,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0711-02-046 | Childress | 05/01/29 | $125,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0949-01-018 | Childress | 05/01/29 | $160,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0950-01-030 | Childress | 05/01/29 | $120,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0970-03-025 | Childress | 05/01/29 | $450,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0971-03-011 | Childress | 05/01/29 | $570,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 1225-01-014 | Childress | 05/01/29 | $230,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 2011-01-010 | Childress | 05/01/29 | $240,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 120 | 4 months | ||||
| 0025-03-109 | San Antonio | 06/01/28 | $8,975,159.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | 120 | 4 months | ||||
| 0535-01-082 | San Antonio | 06/01/28 | $2,316,576.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | 120 | 4 months | ||||
| 0921-02-396 | Pharr | 05/01/28 | $8,213,618.71 | Construction | Local Let | Construction | Local Let | 01/02/28 | 120 | 4 months | ||||
| 0258-08-035 | Waco | 07/01/27 | $9,200,000.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 120 | 4 months | $353,846.15 | 4% | ||
| 0473-02-043 | Austin | 07/01/27 | $186,767.38 | Construction | Roadway | Construction | Roadway | 03/03/27 | 120 | 4 months | ||||
| 3113-04-007 | Austin | 07/01/27 | $118,956.92 | Construction | Roadway | Construction | Roadway | 03/03/27 | 120 | 4 months | ||||
| 0921-02-399 | Pharr | 05/04/27 | $7,360,853.76 | Construction | Local Let | Construction | Local Let | 01/04/27 | 120 | 4 months | ||||
