TxDOT Pipeline Changes - September 2026
- The active pipeline value fell from $35.89B to $34.00B, a decrease of $1.89B (5.3%).
- Project count fell by 81. During this period, 40 projects entered and 121 left the letting window.
- Waco had the largest cost decrease at $727.83M.
Overview
Between the September 3 and October 3, 2026 snapshots, the active pipeline value fell by $1.89B. The latest snapshot includes 5,480 active projects scheduled from October 1, 2026, through October 1, 2029. Project schedules changed across the pipeline. Roadway projects remain the largest group at 79.7%, while several districts saw major cost decreases.
Letting Date Shifts (Slippage)
A total of 139 projects moved by at least six months: 97 moved later and 42 moved earlier. Of those, 107 moved by at least 12 months: 70 moved later and 37 moved earlier. Overall, more projects moved to later dates.
| CSJ | District | Est. Letting Date | Project Estimate | Current Type | Current Subtype | Prev. Type | Prev. Subtype | Prev. Date | Letting Δ (days) | Letting Date Δ | Cost Δ | %Cost Δ | Type/Subtype Δ | Advertised Δ | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0791-01-022 | Amarillo | 11/01/40 | $899,215.00 | Construction | Roadway | 11/02/27 | 4748 | 13 years | |||||||
| 0684-01-081 | Pharr | 12/02/39 | $238,000.00 | Non-Let | Rail - Safety | 12/05/27 | 4380 | 12 years | |||||||
| 0684-01-082 | Pharr | 12/02/39 | $260,400.00 | Non-Let | Rail - Safety | 12/05/27 | 4380 | 12 years | |||||||
| 2965-01-012 | Pharr | 12/02/39 | $209,200.00 | Non-Let | Rail - Safety | 12/05/27 | 4380 | 12 years | |||||||
| 1697-02-036 | Brownwood | 02/02/28 | $350,000.00 | Construction | Bridge | Unassigned | Unassigned | 01/01/40 | -4351 | -12 years | Unassigned → Construction / Bridge | ||||
| 0113-13-180 | Austin | 03/01/38 | $5,599,304.00 | Construction | Roadway | 03/03/27 | 4016 | 11 years | |||||||
| 0834-04-028 | Waco | 09/03/37 | $1,000,000.00 | Non-Let | Rail | 09/03/27 | 3653 | 10 years | |||||||
| 0898-03-019 | Waco | 09/03/37 | $1,000,000.00 | Non-Let | Rail | 09/03/27 | 3653 | 10 years | |||||||
| 2394-02-010 | Waco | 09/03/37 | $1,000,000.00 | Non-Let | Rail | 09/03/27 | 3653 | 10 years | |||||||
| 3256-01-122 | Houston | 11/02/27 | $3,780,771.71 | Construction | Roadway | Unassigned | Unassigned | 03/01/37 | -3407 | -9 years | Unassigned → Construction / Roadway | ||||
| 0014-17-079 | Waco | 09/02/37 | $1,000,000.00 | Non-Let | Rail | 09/02/28 | 3287 | 9 years | |||||||
| 1308-01-038 | Waco | 09/02/37 | $1,000,000.00 | Non-Let | Rail | 09/02/28 | 3287 | 9 years | |||||||
| 2061-02-035 | Waco | 09/02/37 | $1,000,000.00 | Non-Let | Rail | 09/02/28 | 3287 | 9 years | |||||||
| 2389-01-013 | Waco | 09/02/37 | $1,000,000.00 | Non-Let | Rail | 09/02/28 | 3287 | 9 years | |||||||
| 0183-01-061 | Brownwood | 11/01/36 | $276,000.00 | Construction | Roadway | 11/02/27 | 3287 | 9 years | |||||||
| 0172-05-134 | Dallas | 01/17/36 | $1,055,097.50 | Construction | Local Let | 03/01/27 | 3244 | 9 years | |||||||
| 0918-47-534 | Dallas | 08/31/36 | $19,700,000.00 | Non-Let | Non Roadway | 08/04/28 | 2949 | 8 years | |||||||
| 0816-04-114 | Dallas | 05/31/36 | $1,745,287.00 | Construction | Roadway | 05/05/28 | 2948 | 8 years | |||||||
| 0047-07-251 | Dallas | 07/09/36 | $1,868,055.56 | Construction | Local Let | 07/02/28 | 2929 | 8 years | |||||||
| 2208-02-027 | Dallas | 06/10/36 | $31,445,902.00 | Construction | Roadway | 06/03/28 | 2929 | 8 years | |||||||
| 0918-47-536 | Dallas | 08/08/36 | $21,103,490.00 | Non-Let | Non Roadway | 08/04/28 | 2926 | 8 years | |||||||
| 0918-47-535 | Dallas | 08/06/36 | $14,600,000.00 | Non-Let | Non Roadway | 08/04/28 | 2924 | 8 years | |||||||
| 0816-05-029 | Dallas | 06/05/36 | $2,000,000.00 | Construction | Local Let | 06/03/28 | 2924 | 8 years | |||||||
| 0724-01-062 | Waco | 09/02/37 | $1,000,000.00 | Non-Let | Rail | 09/02/29 | 2922 | 8 years | |||||||
| 0779-04-025 | Waco | 09/02/37 | $1,000,000.00 | Non-Let | Rail | 09/02/29 | 2922 | 8 years | |||||||
| 0009-06-058 | Paris | 11/01/36 | $506,769.12 | Construction | Roadway | 11/01/28 | 2922 | 8 years | |||||||
| 0380-19-003 | Lubbock | 11/01/36 | $1,000,000.00 | Construction | Roadway | 11/01/28 | 2922 | 8 years | |||||||
| 0749-01-063 | Paris | 09/01/36 | $1,200,000.00 | Construction | Roadway | 01/01/29 | 2800 | 8 years | |||||||
| 3195-01-019 | Atlanta | 06/01/28 | $9,611,198.00 | Construction | Roadway | Unassigned | Unassigned | 01/01/35 | -2405 | -7 years | $(106,355.00) | -1% | Unassigned → Construction / Roadway | ||
| 0134-04-038 | Fort Worth | 12/01/32 | $28,433,082.07 | Construction | Roadway | 12/01/27 | 1827 | 5 years | $2,584,825.64 | 10% | |||||
| 0228-03-035 | Lubbock | 12/01/32 | $2,000,000.00 | Construction | Roadway | 12/01/27 | 1827 | 5 years | |||||||
| 0265-13-025 | Austin | 12/01/32 | $1,973,168.27 | Construction | Roadway | 12/01/27 | 1827 | 5 years | $1,973,168.27 | Canceled | |||||
| 2032-01-011 | Abilene | 12/01/33 | $250,584.00 | Construction | Roadway | 12/05/28 | 1822 | 5 years | |||||||
| 2032-02-016 | Abilene | 12/01/33 | $773,738.50 | Construction | Roadway | 12/05/28 | 1822 | 5 years | |||||||
| 0271-04-077 | Houston | 06/01/33 | $161,018,519.00 | 12/05/28 | 1639 | 4 years | |||||||||
| 0015-09-207 | Austin | 04/06/27 | $14,100,640.00 | Construction | Non Roadway | Unassigned | Unassigned | 08/01/31 | -1578 | -4 years | $8,653,640.00 | 159% | Unassigned → Construction / Non Roadway | ||
| 0902-90-272 | Fort Worth | 07/01/31 | $1,554,512.06 | Construction | Bridge | 07/01/27 | 1461 | 4 years | |||||||
| 0912-72-557 | Houston | 05/01/31 | $20,363,860.00 | Construction | Bridge | 09/01/27 | 1338 | 4 years | |||||||
| 0568-01-060 | Dallas | 08/05/29 | $158,000.00 | Non-Let | Rail | Unassigned | Unassigned | 08/02/26 | 1099 | 3 years | Unassigned → Non-Let / Rail | ||||
| 2690-01-040 | Austin | 09/01/30 | $6,871,428.57 | Construction | Roadway | 09/01/27 | 1096 | 3 years | $(528,571.43) | -7% | |||||
| 2690-01-046 | Austin | 09/01/30 | $714,285.71 | Construction | Rail - Safety | 09/01/27 | 1096 | 3 years | |||||||
| 0248-03-028 | Atlanta | 01/01/32 | $3,000,000.00 | Construction | Roadway | 01/01/29 | 1095 | 3 years | Canceled | ||||||
| 2494-02-011 | Amarillo | 07/01/27 | $16,038,434.50 | Construction | Roadway | Construction | Roadway | 01/01/30 | -915 | -3 years | $(15,049,497.37) | -48% | |||
| 2635-05-004 | Amarillo | 07/01/27 | $32,125,307.80 | Construction | Roadway | Construction | Roadway | 01/01/30 | -915 | -3 years | $(5,585,788.00) | -15% | |||
| 0924-06-780 | El Paso | 09/02/29 | $1,699,269.23 | Construction | Local Let | Construction | Local Let | 05/05/27 | 851 | 2 years | |||||
| 0069-03-065 | San Angelo | 04/06/27 | $2,857,408.93 | Construction | Roadway | Construction | Roadway | 08/01/29 | -848 | -2 years | |||||
| 0035-04-040 | San Angelo | 04/06/27 | $2,021,219.00 | Construction | Roadway | Construction | Roadway | 06/01/29 | -787 | -2 years | |||||
| 0921-02-578 | Pharr | 05/02/29 | $10,824,925.00 | Construction | Roadway | Construction | Roadway | 05/01/27 | 732 | 2 years | |||||
| 0088-04-071 | Yoakum | 09/01/31 | $29,882,065.50 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 0088-05-105 | Yoakum | 09/01/31 | $87,129,038.43 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 0088-05-109 | Yoakum | 09/01/31 | $15,741,864.46 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 0089-01-094 | Yoakum | 09/01/31 | $63,564,811.36 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 0374-02-124 | El Paso | 09/01/31 | $1,071,428.57 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 0374-03-034 | El Paso | 09/01/31 | $803,571.43 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 1046-03-012 | El Paso | 09/01/31 | $2,053,571.43 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 2121-04-127 | El Paso | 09/01/31 | $4,017,857.14 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 2121-05-055 | El Paso | 09/01/31 | $2,232,142.86 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 2552-01-063 | El Paso | 09/01/31 | $625,000.00 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 2552-02-039 | El Paso | 09/01/31 | $1,339,285.71 | Construction | Roadway | 09/01/29 | 730 | 2 years | |||||||
| 2941-01-042 | Houston | 09/01/30 | $3,571,428.57 | Construction | Roadway | 09/01/28 | 730 | 2 years | $(0.43) | 0% | |||||
| 0918-00-468 | Dallas | 08/01/28 | $5,000,000.00 | Non-Let | Roadway | Unassigned | Unassigned | 08/02/26 | 730 | 2 years | Unassigned → Non-Let / Roadway | ||||
| 0314-01-093 | Fort Worth | 02/02/28 | $1,825,526.94 | Construction | Roadway | Construction | Roadway | 02/01/30 | -730 | -2 years | |||||
| 0314-07-092 | Fort Worth | 02/02/28 | $11,786,387.59 | Construction | Roadway | Construction | Roadway | 02/01/30 | -730 | -2 years | |||||
| 0069-02-033 | San Angelo | 04/06/27 | $1,016,839.00 | Construction | Roadway | Construction | Roadway | 04/01/29 | -726 | -2 years | |||||
| 0038-04-064 | Pharr | 08/01/30 | $83,428,591.67 | Construction | Roadway | Construction | Roadway | 09/06/28 | 694 | 2 years | |||||
| 1227-04-023 | Pharr | 09/01/29 | $21,693,135.50 | Construction | Roadway | Construction | Roadway | 11/02/27 | 669 | 2 years | $643,135.50 | 3% | |||
| 1103-04-046 | Pharr | 04/06/27 | $13,801,444.80 | Construction | Roadway | Construction | Roadway | 01/01/29 | -636 | -2 years | $859,655.94 | 7% | |||
| 0408-01-047 | Yoakum | 04/06/27 | $6,000,000.00 | Construction | Roadway | Construction | Roadway | 09/06/28 | -519 | -1 year | |||||
| 0187-03-088 | Yoakum | 05/05/27 | $740,000.00 | Construction | Roadway | Construction | Roadway | 10/04/28 | -518 | -1 year | |||||
| 0312-02-019 | Dallas | 06/01/30 | $2,500,000.00 | Construction | Bridge | Construction | Bridge | 01/01/29 | 516 | 1 year | |||||
| 0179-04-112 | Yoakum | 06/01/27 | $499,824.60 | Construction | Roadway | Construction | Roadway | 10/04/28 | -491 | -1 year | $(14,429.20) | -3% | |||
| 2525-01-020 | Yoakum | 06/01/27 | $507,563.60 | Construction | Roadway | Construction | Roadway | 10/04/28 | -491 | -1 year | $(26,760.20) | -5% | |||
| 0178-04-008 | Houston | 05/05/27 | $1,190,482.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | -455 | -1 year | |||||
| 0166-08-061 | Bryan | 02/01/29 | $1,000,000.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 428 | 1 year | |||||
| 0675-06-103 | Bryan | 02/01/29 | $179,769,852.00 | Construction | Roadway | Construction | Roadway | 12/01/27 | 428 | 1 year | $(133,865,600.00) | -43% | |||
| 0502-01-254 | Houston | 04/05/28 | $4,200,000.00 | Construction | Roadway | Construction | Roadway | 03/03/27 | 399 | 1 year | |||||
| 0069-07-123 | San Angelo | 03/03/27 | $183,696.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0158-01-087 | San Angelo | 03/03/27 | $124,140.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0158-02-103 | San Angelo | 03/03/27 | $183,696.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0159-01-048 | San Angelo | 03/03/27 | $114,691.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0463-04-029 | San Angelo | 03/03/27 | $183,696.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0558-09-041 | San Angelo | 03/03/27 | $114,691.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0650-04-035 | San Angelo | 03/03/27 | $114,691.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 2410-01-012 | San Angelo | 03/03/27 | $114,691.00 | Construction | Roadway | Construction | Roadway | 04/05/28 | -399 | -1 year | |||||
| 0098-05-038 | Childress | 06/01/28 | $100,000.00 | Construction | Bridge | Construction | Bridge | 05/05/27 | 393 | 1 year | |||||
| 1197-01-029 | Austin | 09/06/28 | $4,619,333.33 | Construction | Roadway | Construction | Roadway | 09/01/27 | 371 | 1 year | $(177,666.67) | -4% | |||
| 0016-05-111 | San Antonio | 09/01/27 | $135,556,841.00 | Construction | Roadway | Construction | Roadway | 09/06/28 | -371 | -1 year | |||||
| 0016-06-115 | San Antonio | 09/01/27 | $338,438,190.00 | Construction | Roadway | Construction | Roadway | 09/06/28 | -371 | -1 year | |||||
| 0918-47-526 | Dallas | 08/04/28 | $18,050,000.00 | Non-Let | Roadway | Non-Let | Roadway | 08/01/27 | 369 | 1 year | |||||
| 0918-47-517 | Dallas | 08/04/28 | $6,090,000.00 | Non-Let | Roadway | Non-Let | Roadway | 08/02/27 | 368 | 1 year | |||||
| 0619-03-065 | Dallas | 06/04/28 | $805,000.00 | Construction | Roadway | Construction | Roadway | 06/03/27 | 367 | 1 year | |||||
| 0921-02-577 | Pharr | 05/01/28 | $8,621,083.00 | Construction | Roadway | Construction | Roadway | 05/01/27 | 366 | 1 year | |||||
| 0918-24-315 | Dallas | 08/01/27 | $1,296,500.00 | Transfer | Transfer | Transfer | Transfer | 08/01/28 | -366 | -1 year | |||||
| 3629-01-001 | Pharr | 10/01/30 | $326,456,833.00 | Construction | Roadway | 10/01/29 | 365 | 1 year | $11,509,296.00 | 4% | |||||
| 0009-13-174 | Paris | 09/01/30 | $170,605,016.00 | Construction | Roadway | 09/01/29 | 365 | 1 year | |||||||
| 0651-03-008 | Lubbock | 11/01/28 | $191,889.60 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | |||||
| 1502-01-044 | Lubbock | 11/01/28 | $212,151.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | |||||
| 1907-01-008 | Lubbock | 11/01/28 | $227,035.20 | Construction | Roadway | Construction | Roadway | 11/02/27 | 365 | 1 year | |||||
| 0016-08-041 | San Antonio | 10/04/28 | $27,000,000.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | |||||
| 0016-08-051 | San Antonio | 10/04/28 | $8,541,012.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | 365 | 1 year | |||||
| 0500-03-662 | Houston | 04/05/28 | $9,461,756.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | |||||
| 3256-01-127 | Houston | 04/05/28 | $11,320,453.00 | Construction | Roadway | Construction | Roadway | 04/06/27 | 365 | 1 year | |||||
| 1281-01-021 | El Paso | 06/30/27 | $40,000.00 | Non-Let | Rail | Unassigned | Unassigned | 06/30/26 | 365 | 1 year | Unassigned → Non-Let / Rail | ||||
| 3592-01-013 | El Paso | 06/30/27 | $350,000.00 | Non-Let | Rail | Unassigned | Unassigned | 06/30/26 | 365 | 1 year | Unassigned → Non-Let / Rail | ||||
| 0001-03-062 | El Paso | 05/01/27 | $500,000.00 | Non-Let | Rail | Unassigned | Unassigned | 05/01/26 | 365 | 1 year | Unassigned → Non-Let / Rail | ||||
| 0108-03-046 | Tyler | 02/02/27 | $67,311.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0108-04-045 | Tyler | 02/02/27 | $200,276.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0163-04-067 | Tyler | 02/02/27 | $103,705.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0164-01-080 | Tyler | 02/02/27 | $206,182.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0190-05-075 | Tyler | 02/02/27 | $6,400,000.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0190-08-014 | Tyler | 02/02/27 | $5,970,000.00 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0495-02-071 | Tyler | 02/02/27 | $8,653,846.15 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 0495-03-076 | Tyler | 02/02/27 | $3,846,153.85 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 1068-01-242 | Fort Worth | 02/02/27 | $3,677,708.65 | Construction | Roadway | Construction | Roadway | 02/02/28 | -365 | -1 year | |||||
| 1418-03-019 | Houston | 01/05/28 | $1,048,162.00 | Construction | Non Roadway | Construction | Non Roadway | 01/06/27 | 364 | 12 months | |||||
| 1727-01-019 | Amarillo | 11/02/27 | $673,000.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 364 | 12 months | $42,872.48 | 7% | |||
| 1885-03-013 | Amarillo | 11/02/27 | $1,060,000.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 364 | 12 months | $345,787.52 | 48% | |||
| 2437-01-028 | Amarillo | 11/02/27 | $969,400.00 | Construction | Roadway | Construction | Roadway | 11/03/26 | 364 | 12 months | $613,760.61 | 173% | |||
| 1068-01-239 | Fort Worth | 04/01/29 | $12,028,411.19 | Construction | Bridge | Construction | Bridge | 04/05/28 | 361 | 12 months | |||||
| 1273-01-040 | San Antonio | 09/08/26 | $300,000.00 | Non-Let | Rail - Safety | Non-Let | Rail - Safety | 09/03/27 | -360 | -12 months | |||||
| 3586-02-011 | Laredo | 05/03/28 | $1,450,383.27 | Construction | Roadway | Construction | Roadway | 06/01/27 | 337 | 11 months | |||||
| 0222-01-064 | Atlanta | 03/07/28 | $3,290,000.00 | Construction | Roadway | Construction | Roadway | 02/01/29 | -331 | -11 months | |||||
| 0924-06-730 | El Paso | 04/01/28 | $2,866,538.46 | Construction | Local Let | Construction | Local Let | 05/08/27 | 329 | 11 months | |||||
| 0918-25-029 | Dallas | 09/08/26 | $0.00 | Non-Let | Roadway | Non-Let | Roadway | 08/02/27 | -328 | -11 months | $(12,000,000.00) | -100% | |||
| 2121-02-166 | El Paso | 07/01/27 | $0.00 | Construction | Roadway | Construction | Roadway | 09/02/26 | 302 | 10 months | |||||
| 0157-03-052 | Abilene | 07/06/28 | $11,000,000.00 | Construction | Roadway | Construction | Roadway | 05/01/29 | -299 | -10 months | $(500,000.00) | -4% | |||
| 0251-03-022 | Waco | 05/01/29 | $11,846,153.85 | Construction | Roadway | Construction | Roadway | 08/02/28 | 272 | 9 months | |||||
| 0251-04-023 | Brownwood | 05/01/29 | $106,955,555.55 | Construction | Roadway | Construction | Roadway | 08/02/28 | 272 | 9 months | $(4,113,675.21) | -4% | |||
| 0251-05-066 | Brownwood | 05/01/29 | $15,000,000.00 | Construction | Roadway | Construction | Roadway | 08/02/28 | 272 | 9 months | |||||
| 0912-72-843 | Houston | 05/01/27 | $1,048,217.76 | Non-Let | Roadway | Unassigned | Unassigned | 08/15/26 | 259 | 9 months | Unassigned → Non-Let / Roadway | ||||
| 0342-01-103 | Pharr | 10/05/27 | $7,570,796.10 | Construction | Roadway | Construction | Roadway | 02/02/27 | 245 | 8 months | |||||
| 3510-03-009 | Houston | 11/15/28 | $49,800,881.00 | Alternative Delivery | Design Build | Alternative Delivery | Design Build | 04/05/28 | 224 | 7 months | |||||
| 1140-02-041 | Pharr | 09/01/27 | $4,566,344.52 | Construction | Roadway | 04/05/28 | -217 | -7 months | Canceled | ||||||
| 0388-03-089 | Beaumont | 03/01/27 | $700,000.00 | Non-Let | Consulting Engineering Contract | Unassigned | Unassigned | 08/02/26 | 211 | 7 months | Unassigned → Non-Let / Consulting Engineering Contract | ||||
| 0361-02-049 | Wichita Falls | 08/02/28 | $1,300,000.00 | Construction | Bridge | Construction | Bridge | 01/05/28 | 210 | 7 months | |||||
| 0001-01-076 | El Paso | 03/07/28 | $908,276.82 | Construction | Roadway | Construction | Roadway | 09/01/27 | 188 | 6 months | |||||
| 0001-04-110 | El Paso | 03/07/28 | $670,960.76 | Construction | Roadway | Construction | Roadway | 09/01/27 | 188 | 6 months | |||||
| 0924-06-625 | El Paso | 11/01/27 | $17,466,671.15 | Construction | Local Let | Construction | Local Let | 05/01/27 | 184 | 6 months | |||||
| 0086-10-059 | Laredo | 04/05/28 | $1,250,000.00 | Construction | Bridge | Construction | Bridge | 10/05/27 | 183 | 6 months | |||||
| 0264-06-044 | San Angelo | 11/02/27 | $34,067,539.00 | Construction | Roadway | Construction | Roadway | 05/05/27 | 181 | 6 months | |||||
| 0264-06-047 | San Angelo | 11/02/27 | $25,000,000.00 | Construction | Bridge | Construction | Bridge | 05/05/27 | 181 | 6 months | |||||
| 0187-03-079 | Yoakum | 05/05/27 | $1,650,000.00 | Construction | Roadway | Construction | Roadway | 11/02/27 | -181 | -6 months | |||||
| 0248-03-024 | Atlanta | 06/01/27 | $12,186,040.75 | Construction | Roadway | Construction | Roadway | 11/02/27 | -154 | -5 months | |||||
| 0233-01-047 | El Paso | 02/01/30 | $11,656,779.46 | Construction | Roadway | Construction | Roadway | 09/01/29 | 153 | 5 months | |||||
| 0074-03-050 | Corpus Christi | 08/01/29 | $4,500,000.00 | Construction | Roadway | Construction | Roadway | 01/01/30 | -153 | -5 months | |||||
| 0074-04-049 | Corpus Christi | 08/01/29 | $3,000,000.00 | Construction | Roadway | Construction | Roadway | 01/01/30 | -153 | -5 months | |||||
| 0342-01-093 | Pharr | 10/05/27 | $34,451,558.18 | Construction | Roadway | Construction | Roadway | 05/05/27 | 153 | 5 months | |||||
| 0062-07-106 | Atlanta | 08/02/28 | $550,420.00 | Construction | Roadway | Construction | Roadway | 01/01/29 | -152 | -5 months | $450,420.00 | 450% | |||
| 0374-04-032 | El Paso | 02/01/29 | $4,714,168.52 | Construction | Roadway | Construction | Roadway | 09/06/28 | 148 | 5 months | |||||
| 0109-09-069 | Bryan | 10/05/27 | $3,500,000.00 | Construction | Roadway | Construction | Roadway | 06/01/27 | 126 | 4 months | |||||
| 0172-09-047 | Fort Worth | 01/06/27 | $4,029,170.17 | Construction | Roadway | Construction | Roadway | 09/02/26 | 126 | 4 months | $515,025.99 | 15% | |||
| 0915-12-738 | San Antonio | 05/05/28 | $23,361,361.00 | Construction | Local Let | Construction | Local Let | 01/02/28 | 124 | 4 months | |||||
| 0192-01-109 | Houston | 11/15/26 | $515,107.00 | Construction | Local Let | Unassigned | Unassigned | 07/15/26 | 123 | 4 months | Unassigned → Construction / Local Let | ||||
| 0014-01-032 | Fort Worth | 01/06/27 | $758,860.80 | Construction | Roadway | Construction | Roadway | 05/05/27 | -119 | -4 months | |||||
| 0049-14-016 | Bryan | 07/01/27 | $14,050.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0050-03-118 | Bryan | 07/01/27 | $43,890.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0050-03-119 | Bryan | 07/01/27 | $43,890.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0050-07-017 | Bryan | 07/01/27 | $20,410.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0116-04-120 | Bryan | 07/01/27 | $77,350.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0540-01-056 | Bryan | 07/01/27 | $363,242.68 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0540-01-057 | Bryan | 07/01/27 | $8,300.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0540-01-058 | Bryan | 07/01/27 | $6,240.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0643-05-069 | Bryan | 07/01/27 | $383,498.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0648-02-023 | Bryan | 07/01/27 | $47,670.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0944-01-031 | Bryan | 07/01/27 | $132,899.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0944-01-032 | Bryan | 07/01/27 | $47,060.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 1691-01-019 | Bryan | 07/01/27 | $138,200.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 2337-02-013 | Bryan | 07/01/27 | $140,500.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 2827-01-014 | Bryan | 07/01/27 | $42,070.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 3033-02-016 | Bryan | 07/01/27 | $105,670.00 | Construction | Roadway | Construction | Roadway | 10/05/27 | -96 | -3 months | |||||
| 0057-02-043 | Bryan | 06/01/27 | $13,070.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0057-03-053 | Bryan | 06/01/27 | $7,890.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0057-07-019 | Bryan | 06/01/27 | $11,470.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0426-01-015 | Bryan | 06/01/27 | $83,200.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0426-02-024 | Bryan | 06/01/27 | $205,110.86 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0552-02-036 | Bryan | 06/01/27 | $208,878.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0578-02-052 | Bryan | 06/01/27 | $20,220.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0578-03-059 | Bryan | 06/01/27 | $170,350.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0675-04-095 | Bryan | 06/01/27 | $15,410.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0675-04-096 | Bryan | 06/01/27 | $41,990.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0675-07-111 | Bryan | 06/01/27 | $173,494.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
| 0675-07-115 | Bryan | 06/01/27 | $15,180.00 | Construction | Roadway | Construction | Roadway | 09/01/27 | -92 | -3 months | |||||
